Statistiques du serveur .:C.E.Q:.



Grenade

Total Frags 14161
Totale Suicides 1662

Statistiques Des Armes Avec Grenade

Player Frags Morts Suicides Ratio
.:C.E.Q:.Vautour 1614 11.40% 739 5.22% 122 7.34% 2.184
.:C.E.Q:.TNT 1202 8.49% 1091 7.70% 149 8.97% 1.102
.:C.E.Q:.Blindman 910 6.43% 485 3.42% 103 6.20% 1.876
.:C.E.Q:.frank 674 4.76% 616 4.35% 90 5.42% 1.094
.:C.E.Q:.eric 554 3.91% 496 3.50% 62 3.73% 1.117
.:C.E.Q:.Goeland 538 3.80% 407 2.87% 45 2.71% 1.322
Aigle_Noir 420 2.97% 161 1.14% 33 1.99% 2.609
.:C.E.Q:.LeCorbeau 363 2.56% 193 1.36% 21 1.26% 1.881
.:C.E.Q:.Bob 360 2.54% 501 3.54% 54 3.25% 0.719
.:C.E.Q:.Apache 352 2.49% 300 2.12% 18 1.08% 1.173
.:C.E.Q:.Timon 240 1.69% 351 2.48% 26 1.56% 0.684
.:C.E.Q:.Charger1971 230 1.62% 279 1.97% 34 2.05% 0.824
(TFQ)Rocky(Qc) 212 1.50% 182 1.29% 25 1.50% 1.165
.:C.E.Q:.LUCKY-LUKE 208 1.47% 390 2.75% 38 2.29% 0.533
Tidre_(Qc) 180 1.27% 243 1.72% 37 2.23% 0.741
.:C.E.Q:.La_Mouette 159 1.12% 291 2.05% 18 1.08% 0.546
(TFQ)_Angel 151 1.07% 110 0.78% 14 0.84% 1.373
.:C.E.Q:.Le_Corbeau 150 1.06% 95 0.67% 16 0.96% 1.579
.:C.E.Q:.MaStEr_kInG 141 1.00% 78 0.55% 22 1.32% 1.808
.:FLQ:.3A-Leffaceur 133 0.94% 56 0.40% 10 0.60% 2.375
.:C.E.Q:.SparX 116 0.82% 125 0.88% 16 0.96% 0.928
.:FLQ:.Finalmen 108 0.76% 39 0.28% 7 0.42% 2.769
.:C.E.Q:._frank_tourlou 98 0.69% 281 1.98% 4 0.24% 0.349
.:C.E.Q:.Rct.SparX 89 0.63% 75 0.53% 8 0.48% 1.187
Le Gardien 86 0.61% 25 0.18% 17 1.02% 3.440
(TFQ)_STIQJAIPEUR_Qc:o) 82 0.58% 282 1.99% 8 0.48% 0.291
HoElet_(N.-B.) 77 0.54% 74 0.52% 5 0.30% 1.041
.:FLQ:.Guylligan 76 0.54% 43 0.30% 9 0.54% 1.767
Count_SackUlaDrac 73 0.52% 15 0.11% 3 0.18% 4.867
.:C.E.Q:.Se7endeo 70 0.49% 91 0.64% 15 0.90% 0.769
USB PORT 66 0.47% 26 0.18% 8 0.48% 2.538
.:C.E.Q:.LUCKY_LUKE 64 0.45% 335 2.37% 5 0.30% 0.191
Stuporman 57 0.40% 56 0.40% 7 0.42% 1.018
OldFrenchy 56 0.40% 19 0.13% 7 0.42% 2.947
(_TFQ_)_PINOCCHIO 49 0.35% 125 0.88% 8 0.48% 0.392
.:W.O.L.F:.{@}B@dboy 45 0.32% 28 0.20% 11 0.66% 1.607
.:C.E.Q:.¦°Ð.A°¦' 45 0.32% 71 0.50% 6 0.36% 0.634
Banjo_Quebec 45 0.32% 82 0.58% 1 0.06% 0.549
=(CL201)=RONCO 44 0.31% 23 0.16% 4 0.24% 1.913
.:W.O.L.F:.Roadpeter 43 0.30% 51 0.36% 1 0.06% 0.843
.:FLQ:.@lf 42 0.30% 29 0.20% 4 0.24% 1.448
Stake 38 0.27% 56 0.40% 6 0.36% 0.679
.:C.E.Q:.Pvt.Jackson 38 0.27% 130 0.92% 13 0.78% 0.292
.:C.E.Q:.Futter 38 0.27% 69 0.49% 3 0.18% 0.551
=(CL201)=Polux. 38 0.27% 21 0.15% 6 0.36% 1.810
.:C.E.Q:.RCT.Simpson 37 0.26% 96 0.68% 27 1.62% 0.385
!BBB!A.C.A.B**EKG** 37 0.26% 23 0.16% 3 0.18% 1.609
Count DracSackuLa 36 0.25% 8 0.06% 4.500
.:C.E.Q:.Charger1991 36 0.25% 20 0.14% 6 0.36% 1.800
.:FLQ:.Kojak 35 0.25% 27 0.19% 4 0.24% 1.296
{PC}{2/2/3}Cpl.Ãgênt«»Grèéñ' 35 0.25% 24 0.17% 3 0.18% 1.458
.:FLQ:.Gargamel 34 0.24% 34 0.24% 4 0.24% 1.000
-=Q.C=-SuperStef 34 0.24% 30 0.21% 2 0.12% 1.133
red 33 0.23% 16 0.11% 4 0.24% 2.063
*GCC*Ltc-Sam{1st} 33 0.23% 30 0.21% 1.100
.:C.E.Q:.Rct.sparX 32 0.23% 20 0.14% 1 0.06% 1.600
=(CL201)=VCorleone 31 0.22% 30 0.21% 1 0.06% 1.033
.:FLQ:.Kada-Booooom 31 0.22% 41 0.29% 4 0.24% 0.756
LUCIC 31 0.22% 7 0.05% 4.429
(TFQ)_stiqjaipeur_Qc:o) 30 0.21% 56 0.40% 5 0.30% 0.536
(TFQ) Angel 30 0.21% 5 0.04% 1 0.06% 6.000
-=Smokey=- 29 0.20% 10 0.07% 3 0.18% 2.900
( TFQ ) PINOCCHIO 29 0.20% 72 0.51% 3 0.18% 0.403
Kahne 29 0.20% 36 0.25% 1 0.06% 0.806
(TFQ)berstah45 29 0.20% 115 0.81% 1 0.06% 0.252
=(CL201)=SoldierºGod 28 0.20% 16 0.11% 1 0.06% 1.750
.:C.E.Q:.Alex 28 0.20% 10 0.07% 4 0.24% 2.800
(PT)_BaronVonCamara 28 0.20% 22 0.16% 1 0.06% 1.273
(TFQ)_STIQJAIPEUR-Qc:o) 28 0.20% 97 0.68% 3 0.18% 0.289
(PT)Alves 27 0.19% 21 0.15% 1 0.06% 1.286
.:FLQ:.Dynamite 27 0.19% 17 0.12% 4 0.24% 1.588
7 ZARK 7 27 0.19% 12 0.08% 2 0.12% 2.250
Paper_Bag 26 0.18% 6 0.04% 1 0.06% 4.333
.:C.E.Q:.Rct.Zig-Zag 26 0.18% 36 0.25% 2 0.12% 0.722
=(CL201)=AxL 26 0.18% 19 0.13% 1.368
=(CL201)=>Neo's< 26 0.18% 17 0.12% 1.529
<|NMA|>{SA}Fafouin 26 0.18% 16 0.11% 2 0.12% 1.625
.:C.E.Q:.Aigle_Noir 25 0.18% 13 0.09% 1.923
Deuce 25 0.18% 13 0.09% 1 0.06% 1.923
.:C.E.Q:.bob 25 0.18% 28 0.20% 6 0.36% 0.893
.:C.E.Q:.Ice 25 0.18% 42 0.30% 2 0.12% 0.595
¦°Ð.A°¦' 25 0.18% 29 0.20% 2 0.12% 0.862
.:AON:.HeavyAmmo 24 0.17% 10 0.07% 2.400
.:C.E.Q:.Iceman 24 0.17% 48 0.34% 3 0.18% 0.500
=(CL201)=ZERO 23 0.16% 22 0.16% 3 0.18% 1.045
.:C.E.Q:.serial_killer 23 0.16% 28 0.20% 0.821
Cr@zed_Gun$!inger 23 0.16% 9 0.06% 2 0.12% 2.556
.:C.E.Q:.Final_men 22 0.16% 12 0.08% 2 0.12% 1.833
.:W.O.L.F:.Sargon*wko 22 0.16% 15 0.11% 6 0.36% 1.467
-{F©}-Spawn 21 0.15% 8 0.06% 6 0.36% 2.625
Dagiz 21 0.15% 13 0.09% 2 0.12% 1.615
Trashman 21 0.15% 8 0.06% 1 0.06% 2.625
ding_d0ng_ditch 21 0.15% 30 0.21% 2 0.12% 0.700
[QC] King Mickey [QC] 21 0.15% 11 0.08% 4 0.24% 1.909
.:EoTs:.__Fort-Minor_ 20 0.14% 22 0.16% 4 0.24% 0.909
[merc]Mr.Poopy_Pants 20 0.14% 34 0.24% 2 0.12% 0.588
ThornWeb 20 0.14% 14 0.10% 7 0.42% 1.429
MaStEr_kInG 20 0.14% 14 0.10% 1.429
MasterPL 19 0.13% 13 0.09% 1.462
Flippin^Z^Zippin^Zzz 19 0.13% 6 0.04% 1 0.06% 3.167
Gun_Bunny 18 0.13% 6 0.04% 3.000
Roadpeter 18 0.13% 33 0.23% 3 0.18% 0.545
Sgt_PePPer_[LHCB] 18 0.13% 8 0.06% 2 0.12% 2.250
Banjo_Qc 18 0.13% 32 0.23% 1 0.06% 0.563
DonLino 18 0.13% 35 0.25% 0.514
RCT.:C.E.Q:.Major_x 18 0.13% 15 0.11% 2 0.12% 1.200
Cougar_2 17 0.12% 9 0.06% 1 0.06% 1.889
.:Qc*|Tylenol|*Qc:. 17 0.12% 24 0.17% 6 0.36% 0.708
RCT.:C.E.Q:.M@gicMush 17 0.12% 24 0.17% 1 0.06% 0.708
A._Foot 16 0.11% 9 0.06% 2 0.12% 1.778
charlybrown 16 0.11% 13 0.09% 6 0.36% 1.231
DESMARAIS 16 0.11% 74 0.52% 19 1.14% 0.216
.:AON:.Deerslayer 16 0.11% 5 0.04% 1 0.06% 3.200
.:FLQ:.Boucane 16 0.11% 23 0.16% 1 0.06% 0.696
.:W.O.L.F:.{@}*BlackBetty* 16 0.11% 13 0.09% 1.231
Parasoul 16 0.11% 14 0.10% 1.143
Jaydog 16 0.11% 7 0.05% 2 0.12% 2.286
.:C.E.Q:.MaStEr_KinG 16 0.11% 7 0.05% 2 0.12% 2.286
Ramger 15 0.11% 14 0.10% 1.071
‡XIЇ..LEVI.. 15 0.11% 6 0.04% 5 0.30% 2.500
[BK]-THE_FLANKER 15 0.11% 10 0.07% 1 0.06% 1.500
BunkerBud 15 0.11% 5 0.04% 2 0.12% 3.000
.:C.E.Q:.D.A 14 0.10% 8 0.06% 1.750
pas vite 14 0.10% 16 0.11% 4 0.24% 0.875
Big_Hort 14 0.10% 7 0.05% 2 0.12% 2.000
sheila 14 0.10% 13 0.09% 1 0.06% 1.077
JayDog 14 0.10% 6 0.04% 2.333
Nannette 14 0.10% 9 0.06% 1.556
.:W.O.L.F:.*{@}*BLACKBetty* 14 0.10% 26 0.18% 2 0.12% 0.538
[G13]the_GIPPER(A) 14 0.10% 4 0.03% 3.500
.:77:.Violetz 14 0.10% 11 0.08% 3 0.18% 1.273
Custard_Cream_Pie 13 0.09% 9 0.06% 3 0.18% 1.444
.:W.O.L.F:.FastKiller 13 0.09% 8 0.06% 1.625
(PT)_G-MAC 13 0.09% 26 0.18% 3 0.18% 0.500
Mad_Dog 13 0.09% 5 0.04% 2.600
HydroHaze 13 0.09% 16 0.11% 1 0.06% 0.813
M_FReeze 13 0.09% 22 0.16% 3 0.18% 0.591
.:C.E.Q:.timon 13 0.09% 27 0.19% 0.481
(TFQ)berstah45_QC 13 0.09% 34 0.24% 4 0.24% 0.382
beepa94 12 0.08% 27 0.19% 3 0.18% 0.444
-=A.D.Q=-_€XÞLاîØN 12 0.08% 17 0.12% 0.706
Otto 12 0.08% 4 0.03% 3.000
Cecil 12 0.08% 7 0.05% 1 0.06% 1.714
HESHAM_EGYPTIAN 12 0.08% 9 0.06% 1 0.06% 1.333
dei_08 12 0.08% 2 0.01% 6.000
.:FLQ:.|4|*NCCCCN* 12 0.08% 20 0.14% 2 0.12% 0.600
BoomBoom(N.-B.) 12 0.08% 18 0.13% 0.667
Dawg 12 0.08% 6 0.04% 3 0.18% 2.000
<=TOC=>_Flake 12 0.08% 7 0.05% 1 0.06% 1.714
.:FLQ:.Soeur_Rude 12 0.08% 45 0.32% 2 0.12% 0.267
ILOVEME 11 0.08% 7 0.05% 5 0.30% 1.571
Ouellet_(N.-B.) 11 0.08% 7 0.05% 1.571
***Gelopt*** 11 0.08% 8 0.06% 1.375
=(MsS)=James_Westfold 11 0.08% 8 0.06% 1 0.06% 1.375
_Soldier_x 11 0.08% 21 0.15% 2 0.12% 0.524
<<FrenchConnexion>>InTheMatrix 11 0.08% 9 0.06% 1.222
.:FLQ:.|Ca|Caillou 11 0.08% 11 0.08% 1 0.06% 1.000
<[BB]>Skeeter_Swatter 11 0.08% 5 0.04% 2 0.12% 2.200
<<*BC*>>FirstKill 10 0.07% 11 0.08% 0.909
=(CL201)=eNeRgY_bLuE 10 0.07% 11 0.08% 1 0.06% 0.909
Juan_S.W.A.T 10 0.07% 10 0.07% 1.000
=(CL201)=RONY 10 0.07% 10 0.07% 1 0.06% 1.000
SILVERTH0RN 10 0.07% 30 0.21% 2 0.12% 0.333
-=IBC=-The4thHorseman 10 0.07% 10 0.07% 1.000
hitman 10 0.07% 6 0.04% 2 0.12% 1.667
OzOnol 10 0.07% 3 0.02% 3.333
Sneaky_devil 10 0.07% 26 0.18% 0.385
Jack Herer 10 0.07% 15 0.11% 0.667
cOcO 10 0.07% 18 0.13% 4 0.24% 0.556
-=Q.C=-Orion 10 0.07% 14 0.10% 2 0.12% 0.714
2pac! 10 0.07% 6 0.04% 1.667
.:W.O.L.F:.*BlackBetty* 10 0.07% 25 0.18% 0.400
{MKOS}King Mickey[QC-1CC] 10 0.07% 6 0.04% 2 0.12% 1.667
[WOOT]-CoochMan 10 0.07% 9 0.06% 1.111
Le_Gardien 9 0.06%
Priest 9 0.06% 7 0.05% 2 0.12% 1.286
Q.c_Joshua 9 0.06% 4 0.03% 2.250
home_brew 9 0.06% 12 0.08% 5 0.30% 0.750
Baby 9 0.06% 9 0.06% 1.000
.:FLQ:.Blackout 9 0.06% 9 0.06% 2 0.12% 1.000
.:EoTs:.FortMinor_QC 9 0.06% 8 0.06% 1.125
stillstrike 9 0.06% 9 0.06% 1 0.06% 1.000
Jacklekiller 9 0.06% 30 0.21% 1 0.06% 0.300
.:FLQ:.red 9 0.06% 11 0.08% 1 0.06% 0.818
Recce_Roger 9 0.06% 6 0.04% 1.500
.:MASTER:.Wingman1 9 0.06% 4 0.03% 2.250
=(CL201)=-=|Neo's|=- 9 0.06% 10 0.07% 0.900
STUPORMAN 9 0.06% 11 0.08% 1 0.06% 0.818
-{F©}-Twí§†€r 9 0.06% 6 0.04% 3 0.18% 1.500
LoOoL 9 0.06% 3 0.02% 2 0.12% 3.000
(TFQ) PINOCCHIO 9 0.06% 15 0.11% 1 0.06% 0.600
.:FLQ:.|CA|Caillou 8 0.06% 22 0.16% 1 0.06% 0.364
Zoman-2010 8 0.06% 8 0.06% 2 0.12% 1.000
Alicor 8 0.06% 4 0.03% 1 0.06% 2.000
RCT.:C.E.Q:.Ünd£rt@ker 8 0.06% 4 0.03% 2.000
=(CL201)=IRØNMAN™' 8 0.06% 2 0.01% 2 0.12% 4.000
. š p a r X * Q c * . 8 0.06% 5 0.04% 1 0.06% 1.600
hema 8 0.06% 7 0.05% 3 0.18% 1.143
dividuaL 8 0.06% 7 0.05% 1.143
turbulent 8 0.06% 3 0.02% 2.667
Mr._Pink 8 0.06% 6 0.04% 1.333
StonedRapper 8 0.06% 16 0.11% 0.500
.:C.E.Q:.rose_noire 8 0.06% 24 0.17% 3 0.18% 0.333
ToastestWitheMostest 8 0.06% 6 0.04% 1.333
(TFQ) Sgt.Pillart 8 0.06% 6 0.04% 1.333
.:FLQ:.F_O_E_T_U_S 8 0.06% 10 0.07% 2 0.12% 0.800
DeadMan 8 0.06% 5 0.04% 3 0.18% 1.600
PALE_RYDER_CDN 8 0.06% 4 0.03% 1 0.06% 2.000
CIzip_Soldier 8 0.06% 8 0.06% 1 0.06% 1.000
(TFQ)STIQJAIPEUR.Qc:o) 7 0.05% 14 0.10% 1 0.06% 0.500
BattleCat 7 0.05% 9 0.06% 0.778
Lake 7 0.05% 1 0.01% 7.000
BENDER 7 0.05% 17 0.12% 2 0.12% 0.412
=-Q.C=-Orion 7 0.05% 5 0.04% 1.400
WidowMaker 7 0.05% 4 0.03% 1.750
.:FLQ:.Nagster 7 0.05% 3 0.02% 2.333
NOLA 7 0.05% 5 0.04% 1.400
général_Tao[Qc] 7 0.05% 6 0.04% 1.167
39.Div.SS-WILDENBACHEN/sup 7 0.05% 2 0.01% 1 0.06% 3.500
EX-Trem 7 0.05% 5 0.04% 1 0.06% 1.400
CANNON 7 0.05% 5 0.04% 1 0.06% 1.400
.:FLQ:.L'exterminateur 7 0.05% 16 0.11% 0.438
EX-Trem_________Mtl 7 0.05% 2 0.01% 3 0.18% 3.500
.:W.O.L.F:.*Greko* 7 0.05% 13 0.09% 1 0.06% 0.538
SGTPEPE 6 0.04% 16 0.11% 0.375
DALE_JR_88 6 0.04% 2 0.01% 3.000
DARNIKILLA 6 0.04% 9 0.06% 1 0.06% 0.667
BennyWHV 6 0.04% 10 0.07% 1 0.06% 0.600
maikel 6 0.04% 3 0.02% 2.000
.:FLQ:._Bismarck 6 0.04% 7 0.05% 0.857
.:C.E.Q:.Rct_timon 6 0.04% 14 0.10% 2 0.12% 0.429
Léon 6 0.04% 2 0.01% 3.000
Mastrmind 6 0.04% 4 0.03% 1.500
Cindy 6 0.04% 2 0.01% 3.000
.:FLQ:.Tidre_(Qc) 6 0.04% 5 0.04% 2 0.12% 1.200
mailcall_gunny 6 0.04% 8 0.06% 0.750
.:FLQ:.Prescott 6 0.04% 10 0.07% 1 0.06% 0.600
TITE 6 0.04% 12 0.08% 0.500
PaeZ_fighting_clown 6 0.04% 12 0.08% 2 0.12% 0.500
DraG 6 0.04% 5 0.04% 1.200
<{SMK}>Green_Ranger 6 0.04% 1 0.01% 6.000
ßåd_FØX 6 0.04% 2 0.01% 3.000
IdioT_SavanT 6 0.04% 6 0.04% 1 0.06% 1.000
*killer666* 6 0.04% 8 0.06% 0.750
M@$t3r1 6 0.04% 6 0.04% 1.000
{*NWO*}1Lt.Ackbar 6 0.04% 12 0.08% 2 0.12% 0.500
{MKOS}King Mickey[QC-CC1] 6 0.04% 3 0.02% 2.000
-=BBF_Sniper_Elite=-Nova11111 6 0.04% 4 0.03% 1.500
Daddy_Diarrhea 6 0.04% 4 0.03% 2 0.12% 1.500
Count SackUlaDrac 6 0.04% 3 0.02% 2 0.12% 2.000
.:FLQ:.***CaptSunshine*** 6 0.04% 8 0.06% 0.750
{CAT}=><=Short_Circuit 6 0.04% 5 0.04% 1.200
WFD_Chief 6 0.04% 5 0.04% 1 0.06% 1.200
loose-cannon 6 0.04% 4 0.03% 1.500
(VKR)Lt._LUCIC 6 0.04% 2 0.01% 3.000
mr yuri 6 0.04% 10 0.07% 3 0.18% 0.600
VIN-DIESEL_**(GER)** 5 0.04% 4 0.03% 1.250
.:C.E.Q:.L'il_Wayne 5 0.04% 2 0.01% 2.500
-=A.D.Q.=-€XÞLاiØN 5 0.04% 3 0.02% 1.667
.:W.O.L.F:.{@}Redfield 5 0.04% 14 0.10% 0.357
I_Zee_Nothzinck 5 0.04% 15 0.11% 1 0.06% 0.333
[G13]KyKyFilthyMcNasty(A) 5 0.04% 5 0.04% 1 0.06% 1.000
Spedhunter 5 0.04% 6 0.04% 1 0.06% 0.833
.:C.E.Q:.Rct.timon 5 0.04% 9 0.06% 2 0.12% 0.556
an-American 5 0.04% 3 0.02% 1.667
(TFQ)_Fonzie 5 0.04% 18 0.13% 1 0.06% 0.278
.:W.O.L.F:.Langevin 5 0.04% 14 0.10% 0.357
.:FLQ:.1.Miss-Piggy 5 0.04% 22 0.16% 1 0.06% 0.227
John_Petrucci's_Beard 5 0.04% 3 0.02% 1 0.06% 1.667
.:W.O.L.F:.Division 5 0.04% 6 0.04% 1 0.06% 0.833
Teflon 5 0.04% 8 0.06% 1 0.06% 0.625
*GCC*_Soldier_x 5 0.04% 18 0.13% 1 0.06% 0.278
deadman 5 0.04% 2 0.01% 2.500
[Scorpion_Na]EG 5 0.04% 1 0.01% 5.000
mando_al_ma3lm 5 0.04% 9 0.06% 1 0.06% 0.556
Finalmen 5 0.04%
.:FLQ:.Kada-Boooooom 5 0.04% 12 0.08% 1 0.06% 0.417
=[GoW]=Homer_J 5 0.04% 2 0.01% 1 0.06% 2.500
.:FLQ:.Agent007 5 0.04% 3 0.02% 1.667
.:Qc*|Kamikaz|*Qc:. 5 0.04% 1 0.01% 3 0.18% 5.000
Tinker_Bell 5 0.04%
DarkMommy 5 0.04% 2 0.01% 2.500
[WOOT]-=Dethstrike=- 5 0.04% 8 0.06% 0.625
Blank_Name_*** 5 0.04% 5 0.04% 1.000
Marxinista 5 0.04% 8 0.06% 0.625
7_ZARK_7 5 0.04% 6 0.04% 1 0.06% 0.833
.:QcWaR:.Apache 5 0.04% 2 0.01% 2.500
†·§Ð§·†HEAD-HUNTER 5 0.04% 3 0.02% 2 0.12% 1.667
browntheeliminator 5 0.04% 1 0.01% 5.000
.:FLQ:.l3lAcro 5 0.04% 4 0.03% 2 0.12% 1.250
**Tommy*Tucker** 4 0.03% 3 0.02% 1 0.06% 1.333
.:FLQ:.|A2|Agent007 4 0.03%
Corbeil_electro 4 0.03%
Ghost 4 0.03% 10 0.07% 0.400
Kill_Well 4 0.03% 8 0.06% 2 0.12% 0.500
=(CL201)='RaulJork' 4 0.03% 1 0.01% 4.000
DeerHunterDan 4 0.03% 9 0.06% 2 0.12% 0.444
Verhalt 4 0.03% 4 0.03% 1.000
=/EoH/=Ookna 4 0.03% 9 0.06% 1 0.06% 0.444
.:W.O.L.F:.Re@per*wko 4 0.03% 8 0.06% 1 0.06% 0.500
IscruB 4 0.03% 10 0.07% 0.400
*B@dboy* 4 0.03%
.:FLQ:.|3|***CaptSunshine*** 4 0.03% 10 0.07% 0.400
at...trahan 4 0.03% 8 0.06% 0.500
Exterminator 4 0.03% 9 0.06% 0.444
C.E.Q.Rct_timon 4 0.03% 4 0.03% 1 0.06% 1.000
USB_PORT 4 0.03% 2 0.01% 2.000
<{SMK}>®éd_®àñgër 4 0.03% 5 0.04% 1 0.06% 0.800
DRAGON 4 0.03% 9 0.06% 0.444
SemSem 4 0.03% 1 0.01% 4.000
moh56 4 0.03% 17 0.12% 0.235
=(CL201)=Bala_de_Oro 4 0.03% 7 0.05% 2 0.12% 0.571
srg.RICKT 4 0.03% 2 0.01% 2.000
KandyKane 4 0.03% 4 0.03% 1.000
[DHD]PATOF_vkr_ jazz 4 0.03% 14 0.10% 1 0.06% 0.286
LazyPlayer780 4 0.03% 6 0.04% 2 0.12% 0.667
[G13]<--VIKING-->{A} 4 0.03% 2 0.01% 2.000
..{<ELGNRAL_AHMED>}. 4 0.03% 5 0.04% 0.800
Buford_Blue 4 0.03% 7 0.05% 0.571
SnaggleTooth 4 0.03% 4 0.03% 1 0.06% 1.000
.:MASTER:.Vet 4 0.03% 6 0.04% 0.667
.:QcWaR:.Warriors 4 0.03% 4 0.03% 1.000
MESSI2008 4 0.03% 1 0.01% 4.000
smallbear 4 0.03% 2 0.01% 2.000
.:FLQ:.|C3|L'artiste.Qc 4 0.03% 5 0.04% 1 0.06% 0.800
MIKEYMIKE 4 0.03% 2 0.01% 2.000
timon 4 0.03% 21 0.15% 4 0.24% 0.190
El_Mariachi 3 0.02% 6 0.04% 0.500
[TØ]*Roadpeter* 3 0.02% 4 0.03% 0.750
<==spider-monkey==> 3 0.02% 3 0.02% 1.000
Isisgem 3 0.02% 4 0.03% 0.750
koshone 3 0.02% 1 0.01% 1 0.06% 3.000
.:_black_belial_: 3 0.02% 3 0.02% 4 0.24% 1.000
samurai 3 0.02% 5 0.04% 0.600
Master_PL 3 0.02% 1 0.01% 3.000
____EL_CORONEL____ 3 0.02% 5 0.04% 0.600
[ZSSZ]Berstah45_Qc 3 0.02%
.:W.O.L.F:.{S@}Redfield 3 0.02% 6 0.04% 1 0.06% 0.500
RomAuthentic 3 0.02% 4 0.03% 1 0.06% 0.750
.:W.O.L.F:.steph 3 0.02% 6 0.04% 0.500
whobo 3 0.02% 1 0.01% 1 0.06% 3.000
YouAllEverybody! 3 0.02% 1 0.01% 3.000
AxisTerror 3 0.02% 1 0.06%
Magnito 3 0.02% 3 0.02% 1 0.06% 1.000
Jackal 3 0.02% 2 0.01% 1.500
CapnBly 3 0.02% 9 0.06% 1 0.06% 0.333
=(CL201)=Sniper_Tekila 3 0.02% 5 0.04% 1 0.06% 0.600
Crockster 3 0.02% 9 0.06% 1 0.06% 0.333
israel::chileno:: 3 0.02% 1 0.01% 1 0.06% 3.000
{MKOS}KIng Mikckey[QC-CC1] 3 0.02%
slow_hands 3 0.02% 5 0.04% 0.600
Aladdin_Qc 3 0.02% 4 0.03% 0.750
Vincent 3 0.02% 1 0.06%
Dr. GreenThumb 3 0.02% 3 0.02% 1.000
Josey_Wales 3 0.02% 4 0.03% 0.750
stubby 3 0.02% 16 0.11% 1 0.06% 0.188
=GTO= 3 0.02% 2 0.01% 1.500
TIPOU 3 0.02% 4 0.03% 1 0.06% 0.750
Fw_Pfeffer 3 0.02% 10 0.07% 0.300
[ZSSZ]berstah45 Qc 3 0.02% 3 0.02% 1.000
miki 3 0.02% 10 0.07% 0.300
MajorBaldGuy 3 0.02% 5 0.04% 0.600
BoB-EzPnJa 3 0.02% 8 0.06% 0.375
.:FLQ:.Bismarck 3 0.02% 2 0.01% 1 0.06% 1.500
Henderson_For_Ever 3 0.02% 3 0.02% 1.000
Magnus 3 0.02% 4 0.03% 0.750
[URSS]SOVIETER[URSS] 3 0.02% 7 0.05% 0.429
S&K 3 0.02% 1 0.01% 3.000
[E|X]Goa.Sniper 3 0.02% 2 0.01% 1.500
Chief_Commander 2 0.01% 13 0.09% 0.154
CapyCat 2 0.01%
**RGR** 2 0.01% 1 0.01% 2.000
|33rd-WolfPack|ÄÇhëñ101 2 0.01% 2 0.01% 1.000
NapiliRider 2 0.01% 3 0.02% 1 0.06% 0.667
NewB 2 0.01% 18 0.13% 0.111
[WOOT]Killer_Bigfoot 2 0.01% 3 0.02% 0.667
Soy_es_atractivo 2 0.01% 2 0.01% 1.000
.:W.O.L.F:.lothan73_QC 2 0.01% 2 0.01% 1.000
=(CL201)=DEME= 2 0.01% 1 0.01% 2.000
S!p!Do 2 0.01% 5 0.04% 1 0.06% 0.400
NaughtyChemist 2 0.01% 5 0.04% 0.400
==ju.ji.wang== 2 0.01% 2 0.01% 1.000
redolf 2 0.01% 7 0.05% 0.286
Mr.^Sniper_King^ 2 0.01% 1 0.01% 2.000
sdf 2 0.01% 6 0.04% 0.333
shburner 2 0.01% 1 0.01% 2.000
{-Lamb-}_Pooh_Bear 2 0.01% 6 0.04% 0.333
sdbjdsdds 2 0.01% 2 0.01% 1.000
balou 2 0.01% 5 0.04% 0.400
JohnTheWolf 2 0.01% 3 0.02% 0.667
Pekto 2 0.01% 1 0.01% 2.000
>>>Drogba<<< 2 0.01%
Langevin 2 0.01% 5 0.04% 0.400
[WeB]!.S.E.S.!(turk) 2 0.01% 1 0.01% 1 0.06% 2.000
eL_cHIc0_MenPhIsZ 2 0.01%
Mordon_[Hun] 2 0.01% 2 0.01% 1.000
Deadmanwalking 2 0.01% 2 0.01% 1.000
scorpion.be.it.fr 2 0.01% 2 0.01% 1.000
Badaboom_QC 2 0.01% 1 0.01% 2.000
DupeName75 2 0.01% 2 0.01% 1.000
Alain 2 0.01% 4 0.03% 0.500
Split 2 0.01% 2 0.01% 1.000
KILROY_IS_BACK!!! 2 0.01% 1 0.01% 2.000
yoyo 2 0.01% 2 0.01% 1 0.06% 1.000
Gestapo_QC 2 0.01% 2 0.12%
.:FLQ:.pacha 2 0.01%
¦°Ð.A°¦'sucks bad at this game 2 0.01% 4 0.03% 0.500
All_meat 2 0.01% 6 0.04% 0.333
Doozer_PQ 2 0.01% 14 0.10% 0.143
wd_Golden_Rule 2 0.01% 4 0.03% 0.500
.:W.O.L.F:.STEPH 2 0.01% 3 0.02% 0.667
viper0524 2 0.01% 3 0.02% 0.667
ZOSO 2 0.01% 8 0.06% 1 0.06% 0.250
s.w.a.t._pOnFe 2 0.01% 4 0.03% 0.500
tommy 2 0.01% 106 0.75% 2 0.12% 0.019
FinalCountDown 2 0.01% 2 0.01% 1 0.06% 1.000
Mr.Bean...{CDN} 2 0.01% 1 0.01% 2.000
SeVen 2 0.01% 1 0.01% 2.000
Hello_Kitty 2 0.01% 9 0.06% 0.222
.sDs.HEAD-HUNTER 2 0.01% 2 0.01% 1 0.06% 1.000
