Statistiques du serveur .:C.E.Q:.



Tidre_(Qc)

Frags 1304
Morts 1629
Suicides 49
Ratio Morts-Frags Ratio 0.777
Points 308.941
Rounds 1448
Totale de Victoire en Obj 10
Totale de Defaite en Objectif 15
Tueur de Coequipier*** Bannissez Moi!! *** 0
Team Deaths 0


Armes Utilisées

Armes Tues Morts Suicides
Mp40-Thompson 572 43.87% 705 43.28%
BAR-STG 464 35.58% 280 17.19%
Grenade 180 13.80% 243 14.92% 37 75.51%
Fusil 69 5.29% 300 18.42%
Pistolet 8 0.61% 30 1.84%
Fusil a pompe 5 0.38% 14 0.86%
Fusil Sniper 4 0.31% 37 2.27%
Bash 2 0.15% 19 1.17%
Rocket 1 0.06%
Tomber 8 16.33%
Explosion 4 8.16%


Vos Adversaires

Les Pseudos Frags Morts Ratio
.:C.E.Q:.TNT 132 10.12% 175 10.74% 0.754
.:C.E.Q:.frank 67 5.14% 94 5.77% 0.713
.:C.E.Q:.Blindman 59 4.52% 47 2.89% 1.255
.:C.E.Q:.Vautour 54 4.14% 103 6.32% 0.524
.:C.E.Q:.eric 51 3.91% 54 3.31% 0.944
.:C.E.Q:.Bob 50 3.83% 53 3.25% 0.943
(TFQ)Rocky(Qc) 39 2.99% 62 3.81% 0.629
.:C.E.Q:.Timon 39 2.99% 52 3.19% 0.750
.:C.E.Q:.LUCKY-LUKE 37 2.84% 21 1.29% 1.762
.:C.E.Q:.Se7endeo 30 2.30% 44 2.70% 0.682
(TFQ)_STIQJAIPEUR_Qc:o) 28 2.15% 42 2.58% 0.667
( TFQ ) PINOCCHIO 25 1.92% 20 1.23% 1.250
(TFQ)_Angel 24 1.84% 31 1.90% 0.774
(TFQ)_stiqjaipeur_Qc:o) 23 1.76% 25 1.53% 0.920
(_TFQ_)_PINOCCHIO 18 1.38% 14 0.86% 1.286
.:C.E.Q:.La_Mouette 18 1.38% 52 3.19% 0.346
Kahne 16 1.23% 12 0.74% 1.333
.:C.E.Q:.bob 15 1.15% 12 0.74% 1.250
.:FLQ:.Soeur_Rude 15 1.15% 15 0.92% 1.000
.:C.E.Q:.Apache 14 1.07% 29 1.78% 0.483
(TFQ)_STIQJAIPEUR-Qc:o) 13 1.00% 18 1.10% 0.722
Jack Herer 13 1.00% 4 0.25% 3.250
Aigle_Noir 13 1.00% 24 1.47% 0.542
.:C.E.Q:.rose_noire 13 1.00% 9 0.55% 1.444
.:FLQ:.1.Miss-Piggy 12 0.92% 5 0.31% 2.400
OldFrenchy 12 0.92% 5 0.31% 2.400
.:C.E.Q:.SparX 11 0.84% 29 1.78% 0.379
KoRrUpT 11 0.84% 5 0.31% 2.200
HoElet_(N.-B.) 10 0.77% 20 1.23% 0.500
Stake 10 0.77% 9 0.55% 1.111
.:FLQ:.Prescott 10 0.77% 5 0.31% 2.000
Spedhunter 9 0.69% 8 0.49% 1.125
hema 9 0.69% 5 0.31% 1.800
Big_Hort 8 0.61% 5 0.31% 1.600
.:C.E.Q:.Pvt.Jackson 8 0.61% 24 1.47% 0.333
VenoM 8 0.61% 4 0.25% 2.000
CANNON 8 0.61% 3 0.18% 2.667
.:C.E.Q:.LUCKY_LUKE 8 0.61% 24 1.47% 0.333
.:C.E.Q:.Aigle_Noir 8 0.61% 13 0.80% 0.615
Paper_Bag 8 0.61% 11 0.68% 0.727
(TFQ)berstah45_QC 7 0.54% 5 0.31% 1.400
.:FLQ:.Kojak 7 0.54% 13 0.80% 0.538
*GCC*Ltc-Sam{1st} 7 0.54% 6 0.37% 1.167
(TFQ)berstah45 7 0.54%
Stuporman 7 0.54% 5 0.31% 1.400
your_mom 7 0.54% 3 0.18% 2.333
.:C.E.Q:.Le_Corbeau 7 0.54% 18 1.10% 0.389
.:FLQ:.F_O_E_T_U_S 7 0.54% 11 0.68% 0.636
moh56 6 0.46% 4 0.25% 1.500
_Soldier_x 5 0.38% 3 0.18% 1.667
beepa94 5 0.38% 4 0.25% 1.250
.:FLQ:.Finalmen 5 0.38% 8 0.49% 0.625
Léon 5 0.38% 15 0.92% 0.333
lieutenant_gagnon 5 0.38% 6 0.37% 0.833
Deathnight076 5 0.38% 1 0.06% 5.000
{T}Bodeker 5 0.38% 2 0.12% 2.500
KROUT_KILLA 5 0.38% 2 0.12% 2.500
-=Q.C=-SuperStef 5 0.38% 4 0.25% 1.250
_':]['F+S'][':_ 4 0.31% 4 0.25% 1.000
.:C.E.Q:.timon 4 0.31% 7 0.43% 0.571
BennyWHV 4 0.31% 7 0.43% 0.571
DESMARAIS 4 0.31% 2 0.12% 2.000
.:C.E.Q:.LeCorbeau 4 0.31% 4 0.25% 1.000
home_brew 4 0.31% 5 0.31% 0.800
.:FLQ:.@lf 4 0.31% 7 0.43% 0.571
Polaki38_SPC 4 0.31% 1 0.06% 4.000
tommmmmmmmm_(QC) 4 0.31% 5 0.31% 0.800
Corporal_Punishment 4 0.31% 1 0.06% 4.000
=SMUTTLEY= 4 0.31% 3 0.18% 1.333
=167=Lt.Gen.Pup_Tenticle-|HQ|- 4 0.31% 4 0.25% 1.000
RAMBO 4 0.31%
.:FLQ:.L'exterminateur 4 0.31% 3 0.18% 1.333
.:C.E.Q:.Futter 4 0.31% 5 0.31% 0.800
{MKOS}King Mickey[QC-1CC] 4 0.31% 7 0.43% 0.571
BoB-EzPnJa 4 0.31% 2 0.12% 2.000
STUPORMAN 4 0.31% 11 0.68% 0.364
.:FLQ:.red 4 0.31% 1 0.06% 4.000
-=IBC=-The4thHorseman 4 0.31% 3 0.18% 1.333
-{F©}-Spawn 4 0.31% 8 0.49% 0.500
. š p a r X * Q c * . 3 0.23% 2 0.12% 1.500
Ramger 3 0.23% 6 0.37% 0.500
JMCF 3 0.23%
Custard_Cream_Pie 3 0.23% 15 0.92% 0.200
audie murphy 3 0.23%
Maj. LiL_TinY 3 0.23%
.::NoFx_ChL::. 3 0.23% 2 0.12% 1.500
Mr._Pink 3 0.23% 7 0.43% 0.429
.:_black_belial_: 3 0.23% 2 0.12% 1.500
M_FReeze 3 0.23% 1 0.06% 3.000
miki 3 0.23% 1 0.06% 3.000
GetDrunk 3 0.23% 6 0.37% 0.500
Ouellet_(N.-B.) 3 0.23% 5 0.31% 0.600
<==spider-monkey==> 3 0.23% 2 0.12% 1.500
Mr.Bean...{CDN} 3 0.23% 2 0.12% 1.500
Lt._O'Neil[Qc] 3 0.23% 4 0.25% 0.750
UnnamedSoldier 3 0.23%
.:C.E.Q:.Goeland 2 0.15% 6 0.37% 0.333
Buford_Blue 2 0.15% 1 0.06% 2.000
Cecil 2 0.15% 7 0.43% 0.286
Blank_Name_*** 2 0.15% 3 0.18% 0.667
stubby 2 0.15%
BunkerBud 2 0.15% 1 0.06% 2.000
DarkMommy 2 0.15% 1 0.06% 2.000
DonLino 2 0.15% 4 0.25% 0.500
.:W.O.L.F:.steph 2 0.15% 4 0.25% 0.500
.:FLQ:.|Ca|Caillou 2 0.15%
leon 2 0.15%
Badaboom_QC 2 0.15% 2 0.12% 1.000
DALE_JR_88 2 0.15% 3 0.18% 0.667
.:FLQ:.3A-Leffaceur 2 0.15% 4 0.25% 0.500
[merc]Mo_Skeeto 2 0.15%
.:FLQ:._Bismarck 2 0.15% 3 0.18% 0.667
Cr@zed_Gun$!inger 2 0.15%
RCT.:C.E.Q:.Major_x 2 0.15% 3 0.18% 0.667
Marxinista 2 0.15% 1 0.06% 2.000
The_Germano_Da_Castl 2 0.15% 1 0.06% 2.000
Chief_Commander 2 0.15%
SGTPEPE 2 0.15%
Deuce 2 0.15% 3 0.18% 0.667
Jumbanova 2 0.15%
turbulent 2 0.15% 1 0.06% 2.000
Bull(Qc) 2 0.15%
jamisen 2 0.15% 1 0.06% 2.000
RCT.:C.E.Q:.M@gicMush 2 0.15% 9 0.55% 0.222
(TFQ)_Fonzie 2 0.15% 4 0.25% 0.500
.:C.E.Q:._frank_tourlou 2 0.15% 8 0.49% 0.250
mercenaire-qc 2 0.15% 1 0.06% 2.000
HITMAN 1 0.08%
[Scorpion_Na]EGY 1 0.08%
.:FLQ:.Guylligan 1 0.08% 7 0.43% 0.143
lieutenant gagnon 1 0.08%
NOLA 1 0.08%
(THQ) lieutenant_gagnon 1 0.08%
ding_d0ng_ditch 1 0.08%
NaughtyChemist 1 0.08%
[BK]-THE_FLANKER 1 0.08% 2 0.12% 0.500
SeVen 1 0.08% 2 0.12% 0.500
Otto 1 0.08% 4 0.25% 0.250
your_worst_nightmare 1 0.08% 1 0.06% 1.000
[WOOT]Killer_Bigfoot 1 0.08%
Count_SackUlaDrac 1 0.08%
asdasdasdasdasds 1 0.08%
twindles 1 0.08%
The_Good 1 0.08% 3 0.18% 0.333
Funky_Monkey 1 0.08% 1 0.06% 1.000
**RGR** 1 0.08%
laucha culia 1 0.08%
.:W.O.L.F:.Roadpeter 1 0.08% 4 0.25% 0.250
.:FLQ:.kada-Boooooom 1 0.08% 3 0.18% 0.333
Jessie 1 0.08%
DARNIKILLA 1 0.08% 1 0.06% 1.000
Alicor 1 0.08%
CHEAT[3rd_Person] 1 0.08%
7 ZARK 7 1 0.08% 3 0.18% 0.333
Airborne_3/504 1 0.08%
INACI 1 0.08%
ahmed 1 0.08%
Porky_Pig 1 0.08%
<=TOC=> RCT_†hôrñ§þîÐèr=> 1 0.08% 2 0.12% 0.500
<=TOC=>_Flake 1 0.08% 1 0.06% 1.000
Master_PL 1 0.08% 4 0.25% 0.250
*GCC*_Soldier_x 1 0.08% 3 0.18% 0.333
.:MASTER:.Chupacabra 1 0.08% 2 0.12% 0.500
Soldier_Edu 1 0.08%
lucky_luc 1 0.08%
.:C.E.Q:.Charger1971 1 0.08% 5 0.31% 0.200
...Rity.. 1 0.08%
.:FLQ:.Leffaceur 1 0.08% 1 0.06% 1.000
[G13]Scully{A} 1 0.08%
tita 1 0.08%
.:W.O.L.F:.Division 1 0.08% 3 0.18% 0.333
.:C.E.Q:.MaStEr_kInG 8 0.49%
.:C.E.Q:.D.A 6 0.37%
DraG 4 0.25%
Nannette 4 0.25%
[QC] King Mickey [QC] 3 0.18%
JayDog 3 0.18%
[WOOT]-CoochMan 3 0.18%
BOSTON 3 0.18%
.:W.O.L.F:.Langevin 3 0.18%
Baby 2 0.12%
(PT)_BaronVonCamara 2 0.12%
(PT)_G-MAC 2 0.12%
Blade 1 0.06%
.:C.E.Q:.Rct.sparX 1 0.06%
EnglishPrince 1 0.06%
red 1 0.06%
*GCC*LtG-RedStevens{HQ} 1 0.06%
ILOVEME 1 0.06%
Juan 1 0.06%
John_Rambo 1 0.06%
VladDracvl (mexico) 1 0.06%
DupeName75 1 0.06%
Q.c_Joshua 1 0.06%
[ORD]_biegelman 1 0.06%
n0skillz'|Broseph! 1 0.06%
death_man 1 0.06%
koshone 1 0.06%
.:C.E.Q:.Themassacre 1 0.06%
=[GoW]=Homer_J 1 0.06%
CapnBly 1 0.06%
(PT)Alves 1 0.06%
guillaume 1 0.06%
[ZSSZ]Berstah45_Qc 1 0.06%


Vos Statistiques des Maps

Maps Frags Morts Ratio
Sous la Neige TDM 120 9.20% 151 9.27% 0.795
Algiers TDM 120 9.20% 166 10.19% 0.723
La Ville TDM 152 11.66% 180 11.05% 0.844
La Gare TDM 103 7.90% 149 9.15% 0.691
Midi de la France TDM 172 13.19% 200 12.28% 0.860
Village Detruit TDM 158 12.12% 208 12.77% 0.760
Remagen TDM 85 6.52% 95 5.83% 0.895
Brest TDM 119 9.13% 135 8.29% 0.881
Stalingrad TDM 106 8.13% 172 10.56% 0.616
Le Carrefour TDM 169 12.96% 221 13.57% 0.765
Hollande TDM 1 0.06%