Statistiques du serveur .:C.E.Q:.



.:C.E.Q:.Bob

Frags 2017
Morts 3135
Suicides 69
Ratio Morts-Frags Ratio 0.630
Points -1073.956
Rounds 3453
Totale de Victoire en Obj 7
Totale de Defaite en Objectif 14
Tueur de Coequipier*** Bannissez Moi!! *** 0
Team Deaths 0


Armes Utilisées

Armes Tues Morts Suicides
BAR-STG 712 35.30% 255 8.13%
Mp40-Thompson 512 25.38% 1259 40.16%
Grenade 360 17.85% 501 15.98% 54 78.26%
Fusil 352 17.45% 893 28.48%
Pistolet 41 2.03% 61 1.95%
Fusil Sniper 25 1.24% 78 2.49%
Bash 7 0.35% 51 1.63%
Fusil a pompe 7 0.35% 36 1.15%
Rocket 1 0.05% 1 0.03%
Explosion 10 14.49%
Tomber 5 7.25%


Vos Adversaires

Les Pseudos Frags Morts Ratio
.:C.E.Q:.Vautour 232 11.50% 481 15.34% 0.482
.:C.E.Q:.TNT 199 9.87% 299 9.54% 0.666
.:C.E.Q:.frank 160 7.93% 208 6.63% 0.769
.:C.E.Q:.eric 69 3.42% 156 4.98% 0.442
.:C.E.Q:.LUCKY-LUKE 68 3.37% 58 1.85% 1.172
.:C.E.Q:.Timon 64 3.17% 94 3.00% 0.681
.:C.E.Q:.La_Mouette 64 3.17% 125 3.99% 0.512
.:C.E.Q:.Blindman 62 3.07% 70 2.23% 0.886
.:C.E.Q:.LUCKY_LUKE 59 2.93% 85 2.71% 0.694
.:C.E.Q:._frank_tourlou 58 2.88% 108 3.44% 0.537
Tidre_(Qc) 53 2.63% 50 1.59% 1.060
.:C.E.Q:.Charger1971 46 2.28% 92 2.93% 0.500
.:C.E.Q:.Goeland 43 2.13% 60 1.91% 0.717
.:C.E.Q:.Apache 42 2.08% 112 3.57% 0.375
Aigle_Noir 30 1.49% 49 1.56% 0.612
.:C.E.Q:.MaStEr_kInG 30 1.49% 72 2.30% 0.417
.:C.E.Q:.Futter 27 1.34% 32 1.02% 0.844
.:C.E.Q:.Pvt.Jackson 24 1.19% 30 0.96% 0.800
.:C.E.Q:.Rct.timon 23 1.14% 25 0.80% 0.920
(TFQ)_STIQJAIPEUR_Qc:o) 22 1.09% 34 1.08% 0.647
.:C.E.Q:.LeCorbeau 22 1.09% 43 1.37% 0.512
.:C.E.Q:.¦°Ð.A°¦' 20 0.99% 32 1.02% 0.625
Banjo_Quebec 18 0.89% 22 0.70% 0.818
(_TFQ_)_PINOCCHIO 15 0.74% 7 0.22% 2.143
Roadpeter 15 0.74% 21 0.67% 0.714
.:C.E.Q:.Rct.Zig-Zag 14 0.69% 14 0.45% 1.000
C.E.Q.Rct_timon 13 0.64% 8 0.26% 1.625
Hello_Kitty 13 0.64% 5 0.16% 2.600
Count DracSackuLa 12 0.59% 18 0.57% 0.667
.:C.E.Q:.RCT.Simpson 10 0.50% 15 0.48% 0.667
BENDER 10 0.50% 5 0.16% 2.000
tommy 10 0.50% 10 0.32% 1.000
.:C.E.Q:.SparX 9 0.45% 48 1.53% 0.188
.:C.E.Q:.Iceman 8 0.40% 12 0.38% 0.667
.:FLQ:.Boucane 8 0.40% 4 0.13% 2.000
yoyo 8 0.40%
Major_Gotcha 8 0.40% 3 0.10% 2.667
TITE 8 0.40% 14 0.45% 0.571
(TFQ)_stiqjaipeur_Qc:o) 8 0.40% 9 0.29% 0.889
!BBB!A.C.A.B**EKG** 8 0.40% 6 0.19% 1.333
[CDP]_Warsteiner_GER 8 0.40% 2 0.06% 4.000
.:C.E.Q:.Ice 7 0.35% 7 0.22% 1.000
.:FLQ:.3A-Leffaceur 7 0.35% 12 0.38% 0.583
.:FLQ:.Kada-Booooom 7 0.35% 4 0.13% 1.750
.:FLQ:.Gargamel 6 0.30% 10 0.32% 0.600
USB PORT 6 0.30% 30 0.96% 0.200
[ZSSZ]berstah45 Qc 6 0.30% 4 0.13% 1.500
*GCC*_Soldier_x 6 0.30% 5 0.16% 1.200
.:EoTs:.__Fort-Minor_ 6 0.30% 14 0.45% 0.429
Maggot 6 0.30% 4 0.13% 1.500
DESMARAIS 6 0.30% 5 0.16% 1.200
(TFQ)berstah45 6 0.30%
( TFQ ) PINOCCHIO 6 0.30% 5 0.16% 1.200
.:FLQ:.Finalmen 5 0.25% 17 0.54% 0.294
stillstrike 5 0.25% 3 0.10% 1.667
=(CL201)=>Neo's< 5 0.25% 2 0.06% 2.500
=(CL201)=AxL 5 0.25% 5 0.16% 1.000
(PT)Alves 5 0.25% 1 0.03% 5.000
IscruB 5 0.25% 12 0.38% 0.417
.:FLQ:.red 5 0.25% 7 0.22% 0.714
Freezer 5 0.25% 2 0.06% 2.500
.:Qc*|Kamikaz|*Qc:. 5 0.25% 2 0.06% 2.500
HoElet_(N.-B.) 5 0.25% 11 0.35% 0.455
.:C.E.Q:.LUCKY_LUC 5 0.25% 7 0.22% 0.714
VenoM 5 0.25% 5 0.16% 1.000
-=Q.C.=-_-=MasterMax=- 5 0.25% 3 0.10% 1.667
.:C.E.Q:.Le_Corbeau 4 0.20% 16 0.51% 0.250
*B@dboy* 4 0.20% 1 0.03% 4.000
Stake 4 0.20% 6 0.19% 0.667
.:W.O.L.F:.FastKiller 4 0.20% 5 0.16% 0.800
yo 4 0.20%
Dr. GreenThumb 4 0.20% 8 0.26% 0.500
.:C.E.Q:.D.A 4 0.20%
.:C.E.Q:.rose_noire 4 0.20% 10 0.32% 0.400
Verhalt 4 0.20% 4 0.13% 1.000
Spedhunter 4 0.20% 2 0.06% 2.000
M@$t3r1 4 0.20% 2 0.06% 2.000
at...trahan 4 0.20% 4 0.13% 1.000
général_Tao[Qc] 4 0.20% 2 0.06% 2.000
guillaume 4 0.20% 1 0.03% 4.000
‡XIЇ..LEVI.. 3 0.15% 6 0.19% 0.500
DDDOG 3 0.15% 1 0.03% 3.000
(PT)_BaronVonCamara 3 0.15% 6 0.19% 0.500
leon 3 0.15%
fred 3 0.15%
Dawg 3 0.15% 4 0.13% 0.750
ZOSO 3 0.15% 3 0.10% 1.000
FREAK_NASTY 3 0.15% 1 0.03% 3.000
Mr._Pink 3 0.15% 5 0.16% 0.600
Mad_Dog 3 0.15% 2 0.06% 1.500
A._Foot 3 0.15% 21 0.67% 0.143
(PT)_G-MAC 3 0.15% 3 0.10% 1.000
Figer 3 0.15%
.:TEQ:.|CPL|Dionne 3 0.15% 4 0.13% 0.750
.:FLQ:.Nagster 3 0.15% 1 0.03% 3.000
<[BB]>Skeeter_Swatter 3 0.15% 1 0.03% 3.000
Big_Hort 3 0.15% 3 0.10% 1.000
.:FLQ:.Agent007 3 0.15% 3 0.10% 1.000
(TFQ)Rocky(Qc) 3 0.15% 8 0.26% 0.375
.:FLQ:.@lf 3 0.15% 1 0.03% 3.000
.:FLQ:.|CA|Caillou 3 0.15% 6 0.19% 0.500
BennyWHV 2 0.10% 1 0.03% 2.000
Master_PL 2 0.10% 1 0.03% 2.000
un_ti-coun 2 0.10%
browntheeliminator 2 0.10%
Split 2 0.10% 3 0.10% 0.667
Vozzor 2 0.10% 2 0.06% 1.000
=(CL201)=ZERO 2 0.10% 4 0.13% 0.500
ding_d0ng_ditch 2 0.10%
Exterminator 2 0.10% 1 0.03% 2.000
Ringworm 2 0.10% 3 0.10% 0.667
Druminator 2 0.10% 3 0.10% 0.667
<[BB]>DrewNY 2 0.10%
Banjo_Qc 2 0.10% 4 0.13% 0.500
Jacklekiller 2 0.10%
Jack Herer 2 0.10% 6 0.19% 0.333
Soldier_x 2 0.10% 2 0.06% 1.000
Stuporman 2 0.10% 2 0.06% 1.000
.:W.O.L.F:.*BlackBetty* 2 0.10% 4 0.13% 0.500
Jumbanova 2 0.10%
-=Q.C=-SuperStef 2 0.10%
red 2 0.10% 2 0.06% 1.000
=(CL201)=RONCO 2 0.10% 3 0.10% 0.667
.:FLQ:.Soeur_Rude 2 0.10% 2 0.06% 1.000
(_TFQ_)_airwolf 2 0.10%
.:W.O.L.F:.Roadpeter 2 0.10% 5 0.16% 0.400
CANADIEN 2 0.10% 1 0.03% 2.000
Frodo 2 0.10%
.:C.E.Q:.Rct.SparX 2 0.10% 8 0.26% 0.250
7_ZARK_7 2 0.10% 6 0.19% 0.333
.:W.O.L.F:.*ScuTA* 2 0.10%
[WOOT]-CoochMan 2 0.10% 11 0.35% 0.182
<==spider-monkey==> 2 0.10% 4 0.13% 0.500
(TFQ)_Fonzie 2 0.10% 3 0.10% 0.667
(TFQ)_Angel 2 0.10% 4 0.13% 0.500
.:FLQ:._Bismarck 2 0.10%
.:C.E.Q:.timon 2 0.10% 2 0.06% 1.000
.:W.O.L.F:.Bomberman 2 0.10% 1 0.03% 2.000
Invasion 2 0.10%
Patrick_Létoile_QC 2 0.10% 1 0.03% 2.000
.:FLQ:.Guylligan 2 0.10%
=(CL201)=VCorleone 2 0.10% 1 0.03% 2.000
.:FLQ:.Dynamite 1 0.05%
(TFQ) Angel 1 0.05% 2 0.06% 0.500
viper0524 1 0.05% 2 0.06% 0.500
.:Qc*|Tylenol|*Qc:. 1 0.05% 1 0.03% 1.000
.:77:.Violetz 1 0.05% 2 0.06% 0.500
*marijouana* 1 0.05%
=(CL201)=eNeRgY_bLuE 1 0.05% 2 0.06% 0.500
H&!T 1 0.05%
Count_SackUlaDrac 1 0.05% 13 0.41% 0.077
wd_Golden_Rule 1 0.05% 1 0.03% 1.000
=(CL201)=IRØNMAN™' 1 0.05% 1 0.03% 1.000
+xXx+Major_Grounded 1 0.05% 1 0.03% 1.000
.:AON:.Deerslayer 1 0.05% 6 0.19% 0.167
enfoirer. qc 1 0.05%
wowa 1 0.05% 1 0.03% 1.000
VICTOR_EL_NASSY 1 0.05%
John R. Rambo 1 0.05%
beepa94 1 0.05% 2 0.06% 0.500
SILVERTH0RN 1 0.05% 5 0.16% 0.200
[G13]Scully{A} 1 0.05%
?!§4L!¿§Qui§HY 1 0.05% 6 0.19% 0.167
mailcall_gunny 1 0.05%
Dagiz 1 0.05% 4 0.13% 0.250
Angel 1 0.05%
ThornWeb 1 0.05% 1 0.03% 1.000
.:_black_belial_: 1 0.05% 2 0.06% 0.500
Porky_Pig 1 0.05%
J-MaX 1 0.05% 1 0.03% 1.000
KROUT_KILLA 1 0.05%
=(CL201)='RaulJork' 1 0.05% 1 0.03% 1.000
Magnus 1 0.05%
charlybrown 1 0.05%
DraG 1 0.05% 1 0.03% 1.000
l'snake 1 0.05%
koshone 1 0.05%
*** KRYSTY *** 1 0.05%
Custard_Cream_Pie 1 0.05% 9 0.29% 0.111
.:W.O.L.F:.*DarKrow* 1 0.05% 1 0.03% 1.000
{SH}_Kodiak 1 0.05% 1 0.03% 1.000
LoOoL 1 0.05% 5 0.16% 0.200
[ZSSZ]Berstah45_Qc 1 0.05%
=(CL201)=Sniper_Tekila 1 0.05% 2 0.06% 0.500
ton33 1 0.05% 1 0.03% 1.000
DonLino 1 0.05% 4 0.13% 0.250
=(CL201)=Polux. 1 0.05% 8 0.26% 0.125
.:C.E.Q:.Se7endeo 1 0.05% 5 0.16% 0.200
VagaBond 1 0.05%
=(CL201)=SoldierºGod 1 0.05% 2 0.06% 0.500
NOLA 1 0.05% 1 0.03% 1.000
.:W.O.L.F:.Redfield 1 0.05% 1 0.03% 1.000
Actovon 1 0.05%
=(CL201)=Bala_de_Oro 1 0.05% 1 0.03% 1.000
*GCC*Ltc-Sam{1st} 1 0.05% 1 0.03% 1.000
KILROY_IS_BACK!!! 1 0.05% 1 0.03% 1.000
-{F©}-Spawn 1 0.05% 1 0.03% 1.000
Bull(Qc) 1 0.05% 1 0.03% 1.000
sheila 14 0.45%
.:FLQ:.|4|*NCCCCN* 8 0.26%
¦°Ð.A°¦'sucks bad at this game 6 0.19%
SGTPEPE 5 0.16%
=(MsS)=James_Westfold 3 0.10%
.:W.O.L.F:.-FireMan 3 0.10%
.:C.E.Q:.L'il_Wayne 3 0.10%
moh56 3 0.10%
MaStEr_kInG 3 0.10%
WidowMaker 3 0.10%
MOHAA_Legends_by_EA_(1) 2 0.06%
YouAllEverybody! 2 0.06%
-=Q.C=-Monadnock[US] 2 0.06%
Zoman-2010 2 0.06%
PaeZ_fighting_clown 2 0.06%
Magnito 2 0.06%
[G13]HomicidalWheelman{A} 2 0.06%
DeadMan 2 0.06%
=(CL201)=-=|Neo's|=- 2 0.06%
The_Germano_Da_Castl 2 0.06%
audie_murphy 1 0.03%
=(CL201)=RONY 1 0.03%
mercenaire-qc 1 0.03%
2pac! 1 0.03%
El_Mariachi 1 0.03%
sylvie auger 1 0.03%
(cabo)=DMS=MATA 1 0.03%
MINI_FReeze 1 0.03%
wehrmacht*229* 1 0.03%
M_FReeze 1 0.03%
JayDog 1 0.03%
Mr.Bean...{CDN} 1 0.03%
[Scorpion_Na]EG 1 0.03%
CIzip_Soldier 1 0.03%
***Cap.Gustanopor*** 1 0.03%
Ouellet_(N.-B.) 1 0.03%
_Soldier_x 1 0.03%
death_man 1 0.03%
The_Good 1 0.03%


Vos Statistiques des Maps

Maps Frags Morts Ratio
Midi de la France TDM 182 9.02% 304 9.70% 0.599
Village Detruit TDM 237 11.75% 332 10.59% 0.714
La Ville TDM 258 12.79% 401 12.79% 0.643
La Gare TDM 134 6.64% 247 7.88% 0.543
Stalingrad TDM 129 6.40% 217 6.92% 0.594
Le Carrefour TDM 212 10.51% 353 11.26% 0.601
Remagen TDM 116 5.75% 194 6.19% 0.598
Algiers TDM 265 13.14% 429 13.68% 0.618
Sous la Neige TDM 244 12.10% 352 11.23% 0.693
Brest TDM 229 11.35% 362 11.55% 0.633
La Traque OBJ 7 0.35% 4 0.13% 1.750
Flughafen TOW 4 0.20% 4 0.13% 1.000
Le Bazaar TDM 5 0.16%


Awards

Award Amount
La Traque OBJ Frags 7