Statistiques du serveur .:C.E.Q:.



.:C.E.Q:.TNT

Frags 6212
Morts 5892
Suicides 187
Ratio Morts-Frags Ratio 1.022
Points 1416.740
Rounds 6682
Totale de Victoire en Obj 12
Totale de Defaite en Objectif 11
Tueur de Coequipier*** Bannissez Moi!! *** 0
Team Deaths 0


Armes Utilisées

Armes Tues Morts Suicides
Fusil 3574 57.53% 1176 19.96%
Grenade 1202 19.35% 1091 18.52% 149 79.68%
Fusil Sniper 368 5.92% 105 1.78%
Mp40-Thompson 319 5.14% 2563 43.50%
Fusil a pompe 315 5.07% 93 1.58%
BAR-STG 190 3.06% 697 11.83%
Pistolet 141 2.27% 112 1.90%
Bash 93 1.50% 53 0.90%
Rocket 10 0.16% 2 0.03%
Tomber 24 12.83%
Explosion 14 7.49%


Vos Adversaires

Les Pseudos Frags Morts Ratio
.:C.E.Q:.Vautour 395 6.36% 556 9.44% 0.710
.:C.E.Q:.frank 356 5.73% 318 5.40% 1.119
.:C.E.Q:.Bob 299 4.81% 199 3.38% 1.503
.:C.E.Q:.LUCKY-LUKE 271 4.36% 160 2.72% 1.694
.:C.E.Q:.eric 267 4.30% 271 4.60% 0.985
.:C.E.Q:.Blindman 228 3.67% 206 3.50% 1.107
.:C.E.Q:.Goeland 220 3.54% 253 4.29% 0.870
.:C.E.Q:.Timon 201 3.24% 157 2.66% 1.280
Tidre_(Qc) 175 2.82% 132 2.24% 1.326
(TFQ)_STIQJAIPEUR_Qc:o) 170 2.74% 146 2.48% 1.164
.:C.E.Q:.La_Mouette 149 2.40% 193 3.28% 0.772
.:C.E.Q:._frank_tourlou 138 2.22% 91 1.54% 1.516
.:C.E.Q:.Apache 121 1.95% 184 3.12% 0.658
.:C.E.Q:.Charger1971 103 1.66% 105 1.78% 0.981
.:C.E.Q:.Pvt.Jackson 75 1.21% 106 1.80% 0.708
(TFQ)_Angel 73 1.18% 82 1.39% 0.890
.:C.E.Q:.LUCKY_LUKE 72 1.16% 55 0.93% 1.309
Aigle_Noir 65 1.05% 44 0.75% 1.477
.:C.E.Q:.LeCorbeau 63 1.01% 75 1.27% 0.840
.:C.E.Q:.Le_Corbeau 60 0.97% 63 1.07% 0.952
(TFQ)Rocky(Qc) 55 0.89% 81 1.37% 0.679
(TFQ)berstah45 54 0.87% 13 0.22% 4.154
.:C.E.Q:.Charger1991 54 0.87% 26 0.44% 2.077
( TFQ ) PINOCCHIO 53 0.85% 33 0.56% 1.606
.:C.E.Q:.¦°Ð.A°¦' 42 0.68% 54 0.92% 0.778
.:C.E.Q:.MaStEr_kInG 39 0.63% 67 1.14% 0.582
.:FLQ:.Finalmen 37 0.60% 31 0.53% 1.194
.:C.E.Q:.Se7endeo 37 0.60% 47 0.80% 0.787
DESMARAIS 37 0.60% 24 0.41% 1.542
.:C.E.Q:.SparX 36 0.58% 90 1.53% 0.400
tommy 35 0.56% 11 0.19% 3.182
(TFQ)_STIQJAIPEUR-Qc:o) 34 0.55% 31 0.53% 1.097
(_TFQ_)_PINOCCHIO 34 0.55% 16 0.27% 2.125
HoElet_(N.-B.) 31 0.50% 33 0.56% 0.939
.:W.O.L.F:.Roadpeter 29 0.47% 48 0.81% 0.604
(TFQ)berstah45_QC 29 0.47% 10 0.17% 2.900
(TFQ)STIQJAIPEUR.Qc:o) 28 0.45% 33 0.56% 0.848
stubby 28 0.45% 10 0.17% 2.800
.:FLQ:.Soeur_Rude 24 0.39% 18 0.31% 1.333
¦°Ð.A°¦'sucks bad at this game 24 0.39% 32 0.54% 0.750
Banjo_Quebec 23 0.37% 25 0.42% 0.920
Stuporman 23 0.37% 24 0.41% 0.958
Roadpeter 23 0.37% 17 0.29% 1.353
.:C.E.Q:.RCT.Simpson 22 0.35% 20 0.34% 1.100
Stake 22 0.35% 14 0.24% 1.571
(TFQ) Angel 22 0.35% 13 0.22% 1.692
Priest 22 0.35% 11 0.19% 2.000
Pepe_LePew 22 0.35% 14 0.24% 1.571
.:C.E.Q:.MaStEr_KinG 22 0.35% 46 0.78% 0.478
.:FLQ:.Dynamite 22 0.35% 10 0.17% 2.200
.:C.E.Q:.Rct.sparX 21 0.34% 19 0.32% 1.105
.:C.E.Q:.Rct.SparX 20 0.32% 20 0.34% 1.000
.:C.E.Q:.bob 19 0.31% 11 0.19% 1.727
.:C.E.Q:.Futter 19 0.31% 20 0.34% 0.950
Jack Herer 18 0.29% 7 0.12% 2.571
(TFQ)_stiqjaipeur_Qc:o) 18 0.29% 20 0.34% 0.900
Larousse 18 0.29% 10 0.17% 1.800
HydroHaze 16 0.26% 29 0.49% 0.552
SILVERTH0RN 15 0.24% 17 0.29% 0.882
.:C.E.Q:.serial_killer 15 0.24% 20 0.34% 0.750
.:FLQ:.Kada-Booooom 15 0.24% 12 0.20% 1.250
.:FLQ:.Boucane 15 0.24% 7 0.12% 2.143
.:FLQ:.Gargamel 15 0.24% 15 0.25% 1.000
eric 14 0.23% 7 0.12% 2.000
ding_d0ng_ditch 14 0.23% 5 0.08% 2.800
M_FReeze 13 0.21% 8 0.14% 1.625
.:C.E.Q:.Ice 13 0.21% 11 0.19% 1.182
. š p a r X * Q c * . 13 0.21% 8 0.14% 1.625
pas vite 12 0.19% 3 0.05% 4.000
.:C.E.Q:.Iceman 12 0.19% 6 0.10% 2.000
|BUG|Titan 12 0.19% 1 0.02% 12.000
Soldier_x 12 0.19% 5 0.08% 2.400
.:FLQ:.red 12 0.19% 9 0.15% 1.333
.:C.E.Q:.Final_men 12 0.19% 8 0.14% 1.500
.:FLQ:.|CA|Caillou 12 0.19% 8 0.14% 1.500
Henderson_For_Ever 12 0.19% 2 0.03% 6.000
.:C.E.Q:.Ünd£rt@ker 12 0.19% 8 0.14% 1.500
BattleCat 11 0.18% 4 0.07% 2.750
DonLino 11 0.18% 10 0.17% 1.100
whobo 11 0.18% 5 0.08% 2.200
NewB 11 0.18% 9 0.15% 1.222
Josey_Wales 11 0.18% 3 0.05% 3.667
Big_Hort 11 0.18% 7 0.12% 1.571
MaStEr_kInG 11 0.18% 35 0.59% 0.314
OldFrenchy 11 0.18% 7 0.12% 1.571
moh56 11 0.18% 5 0.08% 2.200
{K03R}MSGHEMM 11 0.18% 3 0.05% 3.667
.:W.O.L.F:.Sargon*wko 10 0.16% 8 0.14% 1.250
jamisen 10 0.16% 3 0.05% 3.333
PaeZ_fighting_clown 10 0.16%
{PC}{2/2/3}Cpl.Ãgênt«»Grèéñ' 10 0.16% 7 0.12% 1.429
!BBB!A.C.A.B**EKG** 10 0.16% 14 0.24% 0.714
¦°Ð.A°¦' 10 0.16% 6 0.10% 1.667
.:FLQ:.|4|*NCCCCN* 10 0.16% 18 0.31% 0.556
Gun_Bunny 10 0.16%
loose-cannon 10 0.16%
KROUT_KILLA 9 0.14% 2 0.03% 4.500
*GCC*Ltc-Sam{1st} 9 0.14% 26 0.44% 0.346
.:C.E.Q:.Rct.timon 9 0.14% 9 0.15% 1.000
{*NWO*}1Lt.Ackbar 9 0.14% 9 0.15% 1.000
Kahne 9 0.14% 4 0.07% 2.250
.:C.E.Q:.Themassacre 9 0.14% 10 0.17% 0.900
=(CL201)=SoldierºGod 9 0.14% 2 0.03% 4.500
[TØ]*Roadpeter* 9 0.14% 9 0.15% 1.000
RCT.:C.E.Q:.Ünd£rt@ker 9 0.14% 7 0.12% 1.286
[QC] King Mickey [QC] 9 0.14% 3 0.05% 3.000
Smirnoff_Ice 9 0.14% 7 0.12% 1.286
Trashman 9 0.14% 15 0.25% 0.600
John_Petrucci's_Beard 9 0.14% 4 0.07% 2.250
[URSS]SOVIETER[URSS] 9 0.14% 5 0.08% 1.800
(PT)_G-MAC 9 0.14% 7 0.12% 1.286
<<FrenchConnexion>>InTheMatrix 9 0.14% 12 0.20% 0.750
.:W.O.L.F:.*BlackBetty* 9 0.14% 7 0.12% 1.286
{FGB}Turk 9 0.14% 9 0.15% 1.000
.:W.O.L.F:.{@}*BlackBetty* 9 0.14% 6 0.10% 1.500
Count_SackUlaDrac 8 0.13% 9 0.15% 0.889
.:C.E.Q:.L'il_Wayne 8 0.13% 15 0.25% 0.533
fred 8 0.13% 3 0.05% 2.667
(TFQ) PINOCCHIO 8 0.13% 6 0.10% 1.333
MasterPL 8 0.13% 7 0.12% 1.143
Jacklekiller 8 0.13% 3 0.05% 2.667
Dagiz 8 0.13% 6 0.10% 1.333
Buford_Blue 8 0.13% 2 0.03% 4.000
[WOOT]-=Dethstrike=- 8 0.13% 14 0.24% 0.571
†·§Ð§·†HEAD-HUNTER 8 0.13% 7 0.12% 1.143
Col._Burg 8 0.13% 2 0.03% 4.000
[GZA]Peggs<>Pops 8 0.13% 2 0.03% 4.000
*B@dboy* 8 0.13% 4 0.07% 2.000
=/EoH/=Ookna 8 0.13% 9 0.15% 0.889
.:FLQ:.Agent007 8 0.13% 11 0.19% 0.727
7 ZARK 7 8 0.13% 32 0.54% 0.250
gutstomper 8 0.13% 3 0.05% 2.667
EX-Trem 8 0.13% 11 0.19% 0.727
lucky_luc 7 0.11% 2 0.03% 3.500
LazyPlayer780 7 0.11% 1 0.02% 7.000
beepa94 7 0.11% 3 0.05% 2.333
.:W.O.L.F:.{@}Redfield 7 0.11% 3 0.05% 2.333
.:QcWaR:.Apache 7 0.11% 4 0.07% 1.750
.:77:.Violetz 7 0.11%
-=Q.C=-SuperStef 7 0.11% 6 0.10% 1.167
Deuce 7 0.11% 6 0.10% 1.167
.:W.O.L.F:.{S@}Redfield 7 0.11% 12 0.20% 0.583
[ZSSZ]berstah45 Qc 7 0.11% 3 0.05% 2.333
ThornWeb 7 0.11% 4 0.07% 1.750
Teflon 7 0.11% 7 0.12% 1.000
=(CL201)=-=|Neo's|=- 7 0.11%
(PT)Alves 7 0.11% 3 0.05% 2.333
Cr@zed_Gun$!inger 7 0.11% 7 0.12% 1.000
(PT)_BaronVonCamara 7 0.11% 3 0.05% 2.333
Ghost 7 0.11% 13 0.22% 0.538
.:FLQ:.L'exterminateur 7 0.11% 6 0.10% 1.167
-=BBF_Sniper_Elite=-Nova11111 7 0.11% 7 0.12% 1.000
.:W.O.L.F:.{@}B@dboy 6 0.10% 8 0.14% 0.750
Exterminator 6 0.10% 4 0.07% 1.500
mailcall_gunny 6 0.10% 6 0.10% 1.000
.authørity*dewster 6 0.10% 5 0.08% 1.200
Juan_S.W.A.T 6 0.10% 2 0.03% 3.000
{MKOS}King Mickey[QC-CC1] 6 0.10% 7 0.12% 0.857
Parasoul 6 0.10% 10 0.17% 0.600
-=Q.C.=-_-=MasterMax=- 6 0.10% 1 0.02% 6.000
KY_fighter 6 0.10% 8 0.14% 0.750
.:FLQ:.F_O_E_T_U_S 6 0.10% 5 0.08% 1.200
.:W.O.L.F:.Langevin 6 0.10% 12 0.20% 0.500
RCT.:C.E.Q:.M@gicMush 6 0.10% 9 0.15% 0.667
=(CL201)=RONCO 6 0.10% 6 0.10% 1.000
.:AON:.HeavyAmmo 6 0.10% 16 0.27% 0.375
=(CL201)=AxL 6 0.10% 12 0.20% 0.500
Vozzor 6 0.10% 2 0.03% 3.000
=GTO= 6 0.10% 4 0.07% 1.500
[G13]KyKyFilthyMcNasty(A) 6 0.10% 2 0.03% 3.000
sheila 6 0.10% 21 0.36% 0.286
B@dboy 6 0.10% 2 0.03% 3.000
†_De$igN_†' 6 0.10% 4 0.07% 1.500
.:FLQ:.3Dynamite 5 0.08% 3 0.05% 1.667
-=A.D.Q=-_€XÞLاîØN 5 0.08% 5 0.08% 1.000
..::_SheckoOo_::. 5 0.08% 5 0.08% 1.000
Mobius 5 0.08% 2 0.03% 2.500
TIPOU 5 0.08% 4 0.07% 1.250
ZOSO 5 0.08% 1 0.02% 5.000
JayDog 5 0.08% 10 0.17% 0.500
BennyWHV 5 0.08% 2 0.03% 2.500
viper0524 5 0.08% 4 0.07% 1.250
A._Foot 5 0.08% 21 0.36% 0.238
[WOOT]Killer_Bigfoot 5 0.08% 8 0.14% 0.625
‡XIЇ..LEVI.. 5 0.08% 4 0.07% 1.250
____EL_CORONEL____ 5 0.08% 2 0.03% 2.500
.:MASTER:.Wingman1 5 0.08% 4 0.07% 1.250
général_Tao[Qc] 5 0.08% 1 0.02% 5.000
=(CL201)=Sniper_Tekila 5 0.08% 4 0.07% 1.250
_Soldier_x 5 0.08% 2 0.03% 2.500
=(CL201)=>Neo's< 5 0.08% 6 0.10% 0.833
.:FLQ:.Guylligan 5 0.08% 8 0.14% 0.625
*GCC*_Soldier_x 5 0.08% 2 0.03% 2.500
.:C.E.Q:.rose_noire 5 0.08% 13 0.22% 0.385
CapnBly 5 0.08% 3 0.05% 1.667
=E.T.Q=|CPL|basse87 5 0.08% 2 0.03% 2.500
[SQX]beetworm 5 0.08% 1 0.02% 5.000
hema 5 0.08% 1 0.02% 5.000
DeadMan 5 0.08% 5 0.08% 1.000
BOB L' ÉPONGE 5 0.08% 2 0.03% 2.500
.:QcWaR:.Warriors 5 0.08% 15 0.25% 0.333
.:C.E.Q:.Rct.Zig-Zag 4 0.06% 10 0.17% 0.400
-=IBC=-The4thHorseman 4 0.06% 1 0.02% 4.000
-=Smokey=- 4 0.06% 6 0.10% 0.667
MajorBaldGuy 4 0.06% 2 0.03% 2.000
DeerHunterDan 4 0.06%
[BK]-THE_FLANKER 4 0.06% 1 0.02% 4.000
.:FLQ:.|Ca|Caillou 4 0.06% 1 0.02% 4.000
=(CL201)=eNeRgY_bLuE 4 0.06% 3 0.05% 1.333
supr-silver,Haze#1 4 0.06%
.:QcWar:.Themassacre 4 0.06% 3 0.05% 1.333
tamperman911 4 0.06%
Labs 4 0.06% 1 0.02% 4.000
Blank_Name_*** 4 0.06% 3 0.05% 1.333
Ouellet_(N.-B.) 4 0.06% 12 0.20% 0.333
Major_Gotcha 4 0.06% 3 0.05% 1.333
.:C.E.Q:.Alex 4 0.06% 14 0.24% 0.286
[DHD]PATOF 4 0.06% 1 0.02% 4.000
.:FLQ:.1.Miss-Piggy 4 0.06% 1 0.02% 4.000
Le Gardien 4 0.06% 5 0.08% 0.800
-=Q.C=-Orion 4 0.06% 5 0.08% 0.800
DDDOG 4 0.06%
.:EoTs:.FortMinor_QC 4 0.06% 6 0.10% 0.667
(_TFQ_)_airwolf 4 0.06%
.:W.O.L.F:.BIDOU 4 0.06% 2 0.03% 2.000
-{F©}-Spawn 4 0.06% 13 0.22% 0.308
.:FLQ:.Kada-Boooooom 4 0.06% 8 0.14% 0.500
at...trahan 4 0.06%
DuckyBoy 4 0.06%
Dwight 4 0.06% 2 0.03% 2.000
sDs._eAsT_sIdE 3 0.05% 1 0.02% 3.000
EL 10 3 0.05% 1 0.02% 3.000
MIKEYMIKE 3 0.05% 2 0.03% 1.500
Langevin 3 0.05% 8 0.14% 0.375
Banjo_Qc 3 0.05% 6 0.10% 0.500
THe 3 0.05% 3 0.05% 1.000
Hamburgr_Helpr 3 0.05% 1 0.02% 3.000
=P Qc 420 =D 3 0.05%
Pvt.Fandangler 3 0.05% 3 0.05% 1.000
home_brew 3 0.05% 1 0.02% 3.000
.:FLQ:.Soeur-Boooooom 3 0.05% 1 0.02% 3.000
?!§4L!¿§Qui§HY 3 0.05% 1 0.02% 3.000
=(CL201)=DEME= 3 0.05% 1 0.02% 3.000
.:FLQ:.Blackout 3 0.05% 1 0.02% 3.000
NYserver? 3 0.05% 3 0.05% 1.000
.:MASTER:.Cheeky_Monkey 3 0.05%
.:C.E.Q:.timon 3 0.05% 2 0.03% 1.500
.sDs.HEAD-HUNTER 3 0.05%
CoochMan 3 0.05% 1 0.02% 3.000
OzOnol 3 0.05%
=(CL201)=VCorleone 3 0.05% 3 0.05% 1.000
.:FLQ:.|R|Dede 3 0.05% 3 0.05% 1.000
MotherOfAllBombs 3 0.05%
_':]['F+S'][':_ 3 0.05%
miki 3 0.05% 1 0.02% 3.000
.:_black_belial_: 3 0.05%
red 3 0.05% 7 0.12% 0.429
Recce_Roger 3 0.05% 3 0.05% 1.000
=(CL201)=ZERO 3 0.05% 4 0.07% 0.750
VenoM 3 0.05% 7 0.12% 0.429
=(CL201)=Bala_de_Oro 3 0.05% 2 0.03% 1.500
.:FLQ:.3A-Leffaceur 3 0.05% 5 0.08% 0.600
[QC]_King_Mickey_[QC] 3 0.05% 2 0.03% 1.500
GAMBLER 3 0.05% 3 0.05% 1.000
<{SMK}>®éd_®àñgër 3 0.05% 1 0.02% 3.000
NOLA 3 0.05% 2 0.03% 1.500
DRAGON 3 0.05% 2 0.03% 1.500
S.O.T.T._=) 3 0.05% 1 0.02% 3.000
sHaRk_sKax 3 0.05%
=(A&FS)=BUSMECH 2 0.03%
Verhalt 2 0.03%
[merc]Mr.Poopy_Pants 2 0.03%
DAVICIOSO 2 0.03%
Custard_Cream_Pie 2 0.03% 6 0.10% 0.333
Greywolf 2 0.03% 1 0.02% 2.000
Chief_Commander 2 0.03%
.:W.O.L.F:.lothan73_QC 2 0.03% 1 0.02% 2.000
John R. Rambo 2 0.03% 1 0.02% 2.000
Griz 2 0.03% 1 0.02% 2.000
/ spanner / 2 0.03%
****RSCA****(be) 2 0.03% 2 0.03% 1.000
RomAuthentic 2 0.03% 3 0.05% 0.667
EX-Trem_________Mtl 2 0.03% 10 0.17% 0.200
The Good 2 0.03% 4 0.07% 0.500
=(MsS)=James_Westfold 2 0.03% 1 0.02% 2.000
MajorPain_24th_ID 2 0.03% 2 0.03% 1.000
I_Zee_Nothzinck 2 0.03% 1 0.02% 2.000
!Vinno! 2 0.03% 1 0.02% 2.000
.:C.E.Q:.LUCKY_LUC 2 0.03%
OSAMA 2 0.03%
MESSI2008 2 0.03% 1 0.02% 2.000
=(CL201)=IRØNMAN™' 2 0.03% 1 0.02% 2.000
deadman 2 0.03% 2 0.03% 1.000
Holocaust/ 2 0.03%
.:FLQ:.|CAC2|Petitchef 2 0.03%
Sneaky_devil 2 0.03% 8 0.14% 0.250
Q.c_Joshua 2 0.03% 2 0.03% 1.000
redolf 2 0.03% 2 0.03% 1.000
<[BB]>Skeeter_Swatter 2 0.03% 4 0.07% 0.500
Corbeil_electro 2 0.03%
Magnito 2 0.03% 2 0.03% 1.000
Hunter_One 2 0.03%
-=Q.C=-Monadnock[US] 2 0.03% 2 0.03% 1.000
.:C.E.Q:.Aigle_Noir 2 0.03%
LUCIC 2 0.03% 6 0.10% 0.333
Grenade_Magnet 2 0.03% 3 0.05% 0.667
.:FLQ:.@lf 2 0.03% 4 0.07% 0.500
BuffAlex67 2 0.03%
Pekto 2 0.03%
<|NMA|>{SA}Fafouin 2 0.03% 2 0.03% 1.000
USB PORT 2 0.03% 8 0.14% 0.250
khakhashi 2 0.03%
{NeMeSiS}d?$d?4 2 0.03%
Mr._Pink 2 0.03% 2 0.03% 1.000
¦ß£ØøÐý§¡Ññ€®¦™' 2 0.03% 2 0.03% 1.000
=(CL201)='RaulJork' 2 0.03% 4 0.07% 0.500
-=jamie=- 2 0.03% 3 0.05% 0.667
huron231(esp) 2 0.03% 2 0.03% 1.000
Count SackUlaDrac 2 0.03% 5 0.08% 0.400
.:FLQ:.|3|***CaptSunshine*** 2 0.03% 12 0.20% 0.167
*=17th=*||†hôrñ§þîÐèr||* 2 0.03%
DraG 2 0.03% 5 0.08% 0.400
(TFQ)stiqjaipeur.qc:o) 2 0.03% 4 0.07% 0.500
=(CL201)=Polux. 2 0.03% 4 0.07% 0.500
Kakrain 1 0.02%
.:FLQ:.Nagster 1 0.02%
..{<ELGNRAL_AHMED>}. 1 0.02%
Split 1 0.02%
[Scorpion_Na]EGY 1 0.02%
=[GoW]=Homer_J 1 0.02% 3 0.05% 0.333
JMCF 1 0.02% 1 0.02% 1.000
SpecktroN 1 0.02%
cenourakiller 1 0.02%
Ezechiel 1 0.02% 2 0.03% 0.500
Slacks*ADM* yoda 1 0.02%
Grape_Ape 1 0.02% 1 0.02% 1.000
wd_Golden_Rule 1 0.02% 3 0.05% 0.333
.::NoFx_ChL::. 1 0.02%
<=TOC=>Rct Qlimax 1 0.02%
-|DDA|-JiggyPuff 1 0.02% 1 0.02% 1.000
Metallica 1 0.02%
Capt.Jean-Claude 1 0.02%
(cabo)=DMS=MATA 1 0.02%
Tom_Egunn 1 0.02% 1 0.02% 1.000
[WeB]!.S.E.S.!(turk) 1 0.02% 1 0.02% 1.000
(VKR)Lt._LUCIC 1 0.02%
balou 1 0.02% 1 0.02% 1.000
>>>Drogba<<< 1 0.02%
FREAK_NASTY 1 0.02% 1 0.02% 1.000
dividuaL 1 0.02% 7 0.12% 0.143
slayers wwII 1 0.02%
EL MAGNIFICO 1 0.02%
major-goof 1 0.02%
Ringworm 1 0.02%
.:W.O.L.F:.NoMore 1 0.02% 5 0.08% 0.200
israel::chileno:: 1 0.02%
DupeName75 1 0.02% 1 0.02% 1.000
NapiliRider 1 0.02%
BoB-EzPnJa 1 0.02%
.:C.E.Q:.RCT.MIC 1 0.02% 1 0.02% 1.000
Badaboom_QC 1 0.02% 1 0.02% 1.000
<<*BC*>>FirstKill 1 0.02% 1 0.02% 1.000
Mongolian_3 1 0.02%
silas 1 0.02%
<¦K.M.A¦>¦E¦Røyale¦GøA¦' 1 0.02%
Danger_Ranger 1 0.02%
Leah 1 0.02%
RAZORRED 1 0.02% 1 0.02% 1.000
Jagunço do sertão 1 0.02%
<{SMK}>Green_Ranger 1 0.02% 3 0.05% 0.333
[G13]HomicidalWheelman{A} 1 0.02%
Kisho 1 0.02%
grand_father45_ 1 0.02%
smallbear 1 0.02% 3 0.05% 0.333
Dawg 1 0.02% 3 0.05% 0.333
ze ruela 1 0.02%
scorpion.be.it.fr 1 0.02% 1 0.02% 1.000
Alicor 1 0.02% 1 0.02% 1.000
KandyKane 1 0.02% 1 0.02% 1.000
The_Mechanic 1 0.02%
VladDracvl (mexico) 1 0.02%
Spyfox 1 0.02%
enfoirer. qc 1 0.02%
:.W.O.L.F.:Baby_Phat 1 0.02% 1 0.02% 1.000
NiceStrange 1 0.02%
!'·$.&/()=?¿' 1 0.02%
blackwolf 1 0.02%
Doozer_PQ 1 0.02% 8 0.14% 0.125
J-MaX 1 0.02% 6 0.10% 0.167
.:C.E.Q.:eric 1 0.02%
CANNON 1 0.02%
[DHD]PATOF_vkr_ jazz 1 0.02% 1 0.02% 1.000
your_worst_nightmare 1 0.02%
your_mom 1 0.02%
asdasdasdasdasds 1 0.02% 1 0.02% 1.000
DARNIKILLA 1 0.02% 2 0.03% 0.500
le_romanofafar 1 0.02%
-{F©}-Twí§†€r 1 0.02%
d-Ark_Angel(FR) 1 0.02% 8 0.14% 0.125
sdf 1 0.02% 1 0.02% 1.000
$$LACCRO$$ 1 0.02%
LoOoL 1 0.02% 8 0.14% 0.125
{CAT}=><=Short_Circuit 1 0.02% 1 0.02% 1.000
Miro 1 0.02% 2 0.03% 0.500
DAffy|Duck 1 0.02%
.:Qc*|Tylenol|*Qc:. 1 0.02%
DALE_JR_88 1 0.02% 5 0.08% 0.200
.sDs.Donk 1 0.02% 1 0.02% 1.000
Black_Ice 1 0.02%
[WOOT]-CoochMan 1 0.02% 6 0.10% 0.167
TWIX----------> 1 0.02%
USMC_Sniper 1 0.02%
REGGIN 1 0.02% 2 0.03% 0.500
tita 1 0.02%
{Ä1£x¬} 1 0.02%
.:W.O.L.F:.steph 1 0.02%
Mastrmind 10 0.17%
Finalmen 9 0.15%
Count DracSackuLa 4 0.07%
[G13]<--VIKING-->{A} 4 0.07%
M@$t3r1 4 0.07%
OzOnOl 2 0.03%
MadMagX93 2 0.03%
Flippin^Z^Zippin^Zzz 2 0.03%
Cecil 2 0.03%
.:QcWar:.King Mickey [QC] 2 0.03%
grog 2 0.03%
COOL CLUB 2 0.03%
Soul_Keeper 2 0.03%
hitman 2 0.03%
browntheeliminator 2 0.03%
.:W.O.L.F:.Division 1 0.02%
Jessie 1 0.02%
d[^_^]b_Gostkiller_d[^_^]b 1 0.02%
JKingry123 1 0.02%
SemSem 1 0.02%
VICTOR_EL_NASSY 1 0.02%
Isisgem 1 0.02%
Pvt._Fandangler 1 0.02%
Red_Eye 1 0.02%
SGTPEPE 1 0.02%
.:FLQ:.***CaptSunshine*** 1 0.02%
ton33 1 0.02%
John 1 0.02%
Ramger 1 0.02%
Papillon 1 0.02%
koshone 1 0.02%
=SMUTTLEY= 1 0.02%
Lieutenant 1 0.02%
MINI_FReeze 1 0.02%
{*NWO*}PVT.Kicka 1 0.02%
*GCC*LtG-RedStevens{HQ} 1 0.02%
LeTaon 1 0.02%


Vos Statistiques des Maps

Maps Frags Morts Ratio
Stalingrad TDM 622 10.01% 553 9.39% 1.125
Sous la Neige TDM 774 12.46% 708 12.02% 1.093
Brest TDM 695 11.19% 668 11.34% 1.040
La Ville TDM 704 11.33% 784 13.31% 0.898
La Gare TDM 556 8.95% 587 9.96% 0.947
Midi de la France TDM 520 8.37% 528 8.96% 0.985
Village Detruit TDM 573 9.22% 561 9.52% 1.021
Remagen TDM 413 6.65% 406 6.89% 1.017
Le Carrefour TDM 620 9.98% 617 10.47% 1.005
Algiers TDM 729 11.74% 658 11.17% 1.108
Usine V2 Rocket OBJ 3 0.05% 5 0.08% 0.600
Berlin TOW 3 0.05% 4 0.07% 0.750


Awards

Award Amount
Rounds Played 6682
Fusil Frags 3574
Fusil Morts 1176
Grenade Morts 1091
Grenade Suicides 149
Fusil Sniper Frags 368
Mp40-Thompson Morts 2563
Fusil a pompe Frags 315
Fusil a pompe Morts 93
BAR-STG Morts 697
Pistolet Frags 141
Pistolet Morts 112
Bash Morts 53
unknown Frags 6212
unknown Morts 5892
Stalingrad TDM Frags 622
Stalingrad TDM Morts 553
Sous la Neige TDM Frags 774
Sous la Neige TDM Morts 708
Brest TDM Morts 668
La Ville TDM Frags 704
La Ville TDM Morts 784
La Gare TDM Frags 556
La Gare TDM Morts 587
Midi de la France TDM Frags 520
Midi de la France TDM Morts 528
Village Detruit TDM Frags 573
Village Detruit TDM Morts 561
Remagen TDM Frags 413
Remagen TDM Morts 406
Le Carrefour TDM Frags 620
Le Carrefour TDM Morts 617
Algiers TDM Morts 658