Statistiques du serveur .:C.E.Q:.



Remagen TDM

Totale Frags 5758
Totale Rounds des joueurs 934

Statistique de la Map Remagen TDM

Joueurs Frags Morts Ratio
.:C.E.Q:.TNT 413 7.17% 406 6.74% 1.017
.:C.E.Q:.Vautour 400 6.95% 277 4.60% 1.444
.:C.E.Q:.frank 324 5.63% 289 4.80% 1.121
.:C.E.Q:.Timon 231 4.01% 219 3.64% 1.055
.:C.E.Q:.Goeland 220 3.82% 152 2.52% 1.447
.:C.E.Q:.Blindman 213 3.70% 305 5.06% 0.698
.:C.E.Q:.LUCKY-LUKE 200 3.47% 230 3.82% 0.870
.:C.E.Q:.eric 190 3.30% 145 2.41% 1.310
.:C.E.Q:.LeCorbeau 189 3.28% 125 2.08% 1.512
.:C.E.Q:.La_Mouette 168 2.92% 101 1.68% 1.663
(TFQ)_STIQJAIPEUR_Qc:o) 123 2.14% 131 2.17% 0.939
.:C.E.Q:.Bob 116 2.01% 194 3.22% 0.598
.:C.E.Q:.Apache 114 1.98% 85 1.41% 1.341
Tidre_(Qc) 85 1.48% 95 1.58% 0.895
(TFQ)Rocky(Qc) 84 1.46% 58 0.96% 1.448
(TFQ)_STIQJAIPEUR-Qc:o) 59 1.02% 58 0.96% 1.017
Aigle_Noir 54 0.94% 72 1.20% 0.750
.:C.E.Q:.SparX 51 0.89% 39 0.65% 1.308
.:C.E.Q:.¦°Ð.A°¦' 51 0.89% 40 0.66% 1.275
.:C.E.Q:.Pvt.Jackson 50 0.87% 42 0.70% 1.190
.:C.E.Q:.RCT.Simpson 49 0.85% 80 1.33% 0.613
(_TFQ_)_PINOCCHIO 48 0.83% 69 1.15% 0.696
.:W.O.L.F:.Roadpeter 47 0.82% 34 0.56% 1.382
*GCC*Ltc-Sam{1st} 46 0.80% 21 0.35% 2.190
Stuporman 46 0.80% 35 0.58% 1.314
.:C.E.Q:.Se7endeo 45 0.78% 27 0.45% 1.667
HoElet_(N.-B.) 39 0.68% 29 0.48% 1.345
=(CL201)=AxL 39 0.68% 34 0.56% 1.147
.:C.E.Q:._frank_tourlou 38 0.66% 50 0.83% 0.760
Stake 38 0.66% 33 0.55% 1.152
.:FLQ:.Guylligan 36 0.63% 48 0.80% 0.750
Le Gardien 36 0.63% 22 0.37% 1.636
=(CL201)=Polux. 36 0.63% 41 0.68% 0.878
=(CL201)=RONCO 35 0.61% 42 0.70% 0.833
(TFQ)berstah45 33 0.57% 73 1.21% 0.452
[WOOT]-CoochMan 33 0.57% 9 0.15% 3.667
.:C.E.Q:.Iceman 33 0.57% 29 0.48% 1.138
.:W.O.L.F:.{@}B@dboy 32 0.56% 27 0.45% 1.185
=(CL201)=ZERO 31 0.54% 42 0.70% 0.738
=(CL201)=>Neo's< 29 0.50% 34 0.56% 0.853
SILVERTH0RN 29 0.50% 24 0.40% 1.208
(TFQ)_Angel 28 0.49% 39 0.65% 0.718
DESMARAIS 28 0.49% 57 0.95% 0.491
.:FLQ:.3A-Leffaceur 25 0.43% 27 0.45% 0.926
-=Q.C=-SuperStef 25 0.43% 20 0.33% 1.250
ding_d0ng_ditch 25 0.43% 28 0.46% 0.893
A._Foot 24 0.42% 9 0.15% 2.667
.:C.E.Q:.Charger1971 24 0.42% 12 0.20% 2.000
SGTPEPE 24 0.42% 27 0.45% 0.889
tommy 23 0.40% 62 1.03% 0.371
.:C.E.Q:.LUCKY_LUKE 22 0.38% 24 0.40% 0.917
JayDog 22 0.38% 14 0.23% 1.571
red 22 0.38% 20 0.33% 1.100
.:C.E.Q:.MaStEr_kInG 21 0.36% 15 0.25% 1.400
=(CL201)=VCorleone 21 0.36% 45 0.75% 0.467
DraG 21 0.36% 11 0.18% 1.909
.:C.E.Q:.Le_Corbeau 19 0.33% 16 0.27% 1.188
.:C.E.Q:.Futter 19 0.33% 35 0.58% 0.543
Nannette 18 0.31% 10 0.17% 1.800
.:FLQ:.Finalmen 18 0.31% 13 0.22% 1.385
.:C.E.Q:.Ice 18 0.31% 14 0.23% 1.286
¦°Ð.A°¦' 18 0.31% 17 0.28% 1.059
=(CL201)=RONY 18 0.31% 16 0.27% 1.125
.:C.E.Q:.serial_killer 18 0.31% 9 0.15% 2.000
-=Q.C=-Orion 16 0.28% 15 0.25% 1.067
Deuce 16 0.28% 15 0.25% 1.067
Banjo_Quebec 16 0.28% 17 0.28% 0.941
.:C.E.Q:.Charger1991 16 0.28% 14 0.23% 1.143
[QC] King Mickey [QC] 16 0.28% 22 0.37% 0.727
( TFQ ) PINOCCHIO 16 0.28% 27 0.45% 0.593
BunkerBud 15 0.26% 11 0.18% 1.364
=(CL201)=SoldierºGod 15 0.26% 26 0.43% 0.577
DeerHunterDan 15 0.26% 29 0.48% 0.517
-=A.D.Q=-_€XÞLاîØN 15 0.26% 11 0.18% 1.364
Hello_Kitty 15 0.26% 19 0.32% 0.789
RCT.:C.E.Q:.M@gicMush 14 0.24% 10 0.17% 1.400
<=TOC=>_Flake 14 0.24% 17 0.28% 0.824
/ spanner / 13 0.23% 25 0.42% 0.520
RCT.:C.E.Q:.Major_x 13 0.23% 7 0.12% 1.857
Teflon 13 0.23% 11 0.18% 1.182
.:FLQ:.Kada-Booooom 13 0.23% 4 0.07% 3.250
Ezechiel 12 0.21% 9 0.15% 1.333
PALE_RYDER_CDN 12 0.21% 15 0.25% 0.800
Q.c_Joshua 12 0.21% 13 0.22% 0.923
(TFQ)berstah45_QC 12 0.21% 29 0.48% 0.414
<[BB]>Skeeter_Swatter 12 0.21% 11 0.18% 1.091
Flippin^Z^Zippin^Zzz 12 0.21% 2 0.03% 6.000
home_brew 12 0.21% 15 0.25% 0.800
=(CL201)=eNeRgY_bLuE 12 0.21% 17 0.28% 0.706
Parasoul 12 0.21% 4 0.07% 3.000
Exterminator 11 0.19% 20 0.33% 0.550
<<FrenchConnexion>>InTheMatrix 11 0.19% 8 0.13% 1.375
-=Smokey=- 11 0.19% 6 0.10% 1.833
.:W.O.L.F:.*{@}*BLACKBetty* 11 0.19% 9 0.15% 1.222
Mordon_[Hun] 11 0.19% 9 0.15% 1.222
{PC}{2/2/3}Cpl.Ãgênt«»Grèéñ' 11 0.19% 11 0.18% 1.000
.:FLQ:.@lf 11 0.19% 17 0.28% 0.647
.:FLQ:.|Ca|Caillou 10 0.17% 9 0.15% 1.111
Tinker_Bell 10 0.17% 11 0.18% 0.909
EX-Trem_________Mtl 10 0.17% 3 0.05% 3.333
(PT)_BaronVonCamara 10 0.17% 12 0.20% 0.833
_Soldier_x 10 0.17% 13 0.22% 0.769
.:W.O.L.F:.{@}Redfield 10 0.17% 7 0.12% 1.429
ToastestWitheMostest 10 0.17% 4 0.07% 2.500
beepa94 9 0.16% 14 0.23% 0.643
pas vite 9 0.16% 12 0.20% 0.750
DALE_JR_88 9 0.16% 6 0.10% 1.500
M_FReeze 9 0.16% 11 0.18% 0.818
Cap_America 9 0.16% 3 0.05% 3.000
-{F©}-Spawn 9 0.16% 4 0.07% 2.250
MasterPL 9 0.16% 14 0.23% 0.643
=(CL201)=IRØNMAN™' 9 0.16% 14 0.23% 0.643
.:C.E.Q:.Rct.timon 9 0.16% 7 0.12% 1.286
[WOOT]Killer_Bigfoot 9 0.16% 9 0.15% 1.000
.:FLQ:.Kojak 9 0.16% 10 0.17% 0.900
.:AON:.Deerslayer 9 0.16% 7 0.12% 1.286
.:MASTER:.Wingman1 9 0.16% 6 0.10% 1.500
Ramger 9 0.16% 9 0.15% 1.000
S&K 9 0.16% 5 0.08% 1.800
Doozer_PQ 8 0.14% 3 0.05% 2.667
Jacklekiller 8 0.14% 6 0.10% 1.333
DuckyBoy 8 0.14% 6 0.10% 1.333
**Tommy*Tucker** 8 0.14% 7 0.12% 1.143
Fw_Pfeffer 8 0.14% 13 0.22% 0.615
NOLA 8 0.14% 9 0.15% 0.889
LUCIC 8 0.14%
.:C.E.Q:.timon 8 0.14% 10 0.17% 0.800
[merc]Mr.Poopy_Pants 8 0.14% 12 0.20% 0.667
.:FLQ:.F_O_E_T_U_S 7 0.12% 9 0.15% 0.778
Cougar_2 7 0.12% 6 0.10% 1.167
Spedhunter 7 0.12% 9 0.15% 0.778
.:FLQ:.Soeur_Rude 7 0.12% 15 0.25% 0.467
=167=Lt.Gen.Pup_Tenticle-|HQ|- 7 0.12% 13 0.22% 0.538
(PT)_G-MAC 7 0.12% 7 0.12% 1.000
Mad_Dog 7 0.12% 1 0.02% 7.000
fred 7 0.12% 13 0.22% 0.538
ThornWeb 7 0.12% 9 0.15% 0.778
(TFQ)_Fonzie 7 0.12% 7 0.12% 1.000
Mr._Pink 7 0.12% 13 0.22% 0.538
mailcall_gunny 7 0.12% 12 0.20% 0.583
BOSTON 6 0.10% 6 0.10% 1.000
.:W.O.L.F:.BIDOU 6 0.10% 13 0.22% 0.462
Recce_Roger 6 0.10% 8 0.13% 0.750
NewB 6 0.10% 4 0.07% 1.500
.authørity*dewster 6 0.10% 12 0.20% 0.500
=/EoH/=Ookna 6 0.10% 5 0.08% 1.200
.:FLQ:.|4|*NCCCCN* 6 0.10% 4 0.07% 1.500
TITE 6 0.10% 10 0.17% 0.600
Banjo_Qc 6 0.10% 6 0.10% 1.000
Kahne 6 0.10% 10 0.17% 0.600
|BUG|Titan 6 0.10% 12 0.20% 0.500
your_mom 6 0.10% 24 0.40% 0.250
BoomBoom(N.-B.) 6 0.10% 14 0.23% 0.429
[URSS]SOVIETER[URSS] 5 0.09% 11 0.18% 0.455
John_Petrucci's_Beard 5 0.09% 4 0.07% 1.250
Cleaner 5 0.09% 1 0.02% 5.000
gutstomper 5 0.09% 6 0.10% 0.833
.:MASTER:.Chupacabra 5 0.09% 12 0.20% 0.417
(PT)Alves 5 0.09% 12 0.20% 0.417
.:C.E.Q:.Final_men 5 0.09% 12 0.20% 0.417
Guardian 5 0.09% 1 0.02% 5.000
.:W.O.L.F:.Sargon*wko 5 0.09% 7 0.12% 0.714
10th* 5 0.09% 3 0.05% 1.667
stubby 5 0.09% 7 0.12% 0.714
[E|X]Goa.Sniper 5 0.09% 8 0.13% 0.625
.:FLQ:.Nagster 4 0.07% 7 0.12% 0.571
..{<ELGNRAL_AHMED>}. 4 0.07% 4 0.07% 1.000
ILOVEME 4 0.07% 4 0.07% 1.000
NaughtyChemist 4 0.07% 13 0.22% 0.308
StuporMan 4 0.07% 18 0.30% 0.222
your_worst_nightmare 4 0.07% 5 0.08% 0.800
MESSI2008 4 0.07% 6 0.10% 0.667
(TFQ) Angel 4 0.07% 3 0.05% 1.333
TITOmcdo 4 0.07% 2 0.03% 2.000
cOcO 4 0.07% 6 0.10% 0.667
stillstrike 4 0.07% 8 0.13% 0.500
DRAGON 4 0.07% 4 0.07% 1.000
maikel 4 0.07% 7 0.12% 0.571
Gringo 4 0.07% 16 0.27% 0.250
.:C.E.Q:.bob 4 0.07% 16 0.27% 0.250
Otto 4 0.07% 4 0.07% 1.000
{-Lamb-}_Pooh_Bear 4 0.07% 14 0.23% 0.286
JMCF 4 0.07% 6 0.10% 0.667
JERKSTORE.ca 3 0.05% 6 0.10% 0.500
=(CL201)=Bala_de_Oro 3 0.05% 8 0.13% 0.375
TIPOU 3 0.05% 4 0.07% 0.750
MOHAA_Legends_by_EA_(1) 3 0.05% 4 0.07% 0.750
(VKR)Lt._LUCIC 3 0.05%
hema 3 0.05% 9 0.15% 0.333
CANADIEN 3 0.05% 3 0.05% 1.000
BENDER 3 0.05% 1 0.02% 3.000
EX-Trem 3 0.05% 6 0.10% 0.500
(TFQ) PINOCCHIO 3 0.05% 12 0.20% 0.250
.:W.O.L.F:.FastKiller 3 0.05% 5 0.08% 0.600
(TFQ)_stiqjaipeur_Qc:o) 3 0.05% 6 0.10% 0.500
huron231(esp) 3 0.05% 5 0.08% 0.600
*=17th=*||†hôrñ§þîÐèr||* 3 0.05% 5 0.08% 0.600
schmoll 3 0.05% 5 0.08% 0.600
RORO GB 2 0.03% 8 0.13% 0.250
major-goof 2 0.03% 5 0.08% 0.400
O_ATIRADOR 2 0.03% 5 0.08% 0.400
.:C.E.Q:.Rct.sparX 2 0.03% 6 0.10% 0.333
Henderson_For_Ever 2 0.03% 15 0.25% 0.133
mr yuri 2 0.03% 5 0.08% 0.400
.:C.E.Q:.RCT.MIC 2 0.03% 2 0.03% 1.000
Major_Gotcha 2 0.03% 9 0.15% 0.222
wehrmacht*229* 2 0.03% 4 0.07% 0.500
Juan_S.W.A.T 2 0.03% 10 0.17% 0.200
Trashman 2 0.03% 3 0.05% 0.667
ASK_pay_back 2 0.03% 3 0.05% 0.667
aaaaaaaaaaa110.Nikon 2 0.03% 8 0.13% 0.250
L_Syfir 2 0.03% 5 0.08% 0.400
^-{¤}Jas{¤}-^ 2 0.03% 4 0.07% 0.500
Moody 2 0.03% 4 0.07% 0.500
MAI 2 0.03% 1 0.02% 2.000
.:C.E.Q:.Rct.Zig-Zag 2 0.03% 2 0.03% 1.000
Druminator 2 0.03% 1 0.02% 2.000
xayx2000 2 0.03% 16 0.27% 0.125
Black_Ice 2 0.03% 4 0.07% 0.500
Crockster 1 0.02% 4 0.07% 0.250
<[BB]>DrewNY 1 0.02%
.:FLQ:.|R|Dede 1 0.02% 8 0.13% 0.125
Deadmanwalking 1 0.02% 6 0.10% 0.167
VICTOR_EL_NASSY 1 0.02% 3 0.05% 0.333
AKGeneralLeeFrag{CK} 1 0.02% 2 0.03% 0.500
.:Qc*|Tylenol|*Qc:. 1 0.02% 1 0.02% 1.000
lil_Desk_!!! 1 0.02% 11 0.18% 0.091
John R. Rambo 1 0.02% 2 0.03% 0.500
LeTaon 1 0.02%
UnnamedSoldier 1 0.02% 1 0.02% 1.000
.:W.O.L.F:.{S@}Redfield 1 0.02%
Porky_Pig 1 0.02% 11 0.18% 0.091
twindles 1 0.02% 2 0.03% 0.500
.:FLQ:.1.Miss-Piggy 1 0.02% 12 0.20% 0.083
[[OoO]]wanda956 1 0.02% 1 0.02% 1.000
ROMIN'go 1 0.02% 1 0.02% 1.000
PInK pAnTeR 1 0.02% 5 0.08% 0.200
[merc]Mo_Skeeto 1 0.02% 5 0.08% 0.200
(TFQ) Sgt.Pillart 1 0.02% 1 0.02% 1.000
a_little_girl 1 0.02% 5 0.08% 0.200
Smirnoff_Ice 1 0.02% 5 0.08% 0.200
John 1 0.02% 1 0.02% 1.000
lieutenant_gagnon 1 0.02% 3 0.05% 0.333
Sleepy 1 0.02% 1 0.02% 1.000
G|u|N >FDR< FIRE 1 0.02% 1 0.02% 1.000
Kevin 1 0.02%
<<*BC*>>FirstKill 1 0.02% 5 0.08% 0.200
[QC]_King_Mickey_[QC] 1 0.02% 1 0.02% 1.000
exploiT_ 1 0.02% 1 0.02% 1.000
Johnny_Joe_Joe 10 0.17%
Roadpeter 8 0.13%
bmxninja357 8 0.13%
dragon5222222222222 7 0.12%
Pekto 6 0.10%
TWIX----------> 6 0.10%
SHADOW_097 5 0.08%
Jagunço do sertão 4 0.07%
.:C.E.Q:.Rct.SparX 4 0.07%
charlybrown 4 0.07%
Major_mishap(NZ) 4 0.07%
grand_father45_ 4 0.07%
CharlyBrown 4 0.07%
bob-qtr 3 0.05%
Sgt. Sampson 3 0.05%
DupeName730 3 0.05%
lothan73_QC 3 0.05%
FREAK_NASTY 3 0.05%
Corbeil_electro 2 0.03%
Desert_Rat_2_(UK)™' 2 0.03%
theo 2 0.03%
NOOB 2 0.03%
le_twittttttt 2 0.03%
poli 2 0.03%
titoooo 2 0.03%
.:C.E.Q:.LUCKY_LUC 1 0.02%
Darth Vader 1 0.02%
<:|gaviaoGDM 1 0.02%
.:FLQ:.|CA|Caillou 1 0.02%
guillaume 1 0.02%
.:W.O.L.F:.Roy 1 0.02%
JackAttack 1 0.02%
Josey_Dude 1 0.02%
freedOm 1 0.02%
]JAR[_Metalhead 1 0.02%
.:C.E.Q:.H£@d$hot 1 0.02%
(TBQ)BIG_Mac 1 0.02%
Coringao n segundona 1 0.02%
CHILE 1 0.02%
(THQ) lieutenant_gagnon 1 0.02%
EL__MATADOR 1 0.02%